Remarks: Relocation express bus services from Pudu Raya to Terminal Bersepadu Selatan (TBS) effective from 1st Nov 2015.
Before the name of Pudu Sentral is used, this terminal Pudu Raya was the only bus terminal in Kuala Lumpur and it used to serve for coaches departing to and arriving from all parts of Peninsular Malaysia. After full-scale upgrading and reopening in April 2011, It mainly serves for north bound coaches and aiport (LCCT and KLIA) coaches. After the upgrade, Pudu Sentral is brighter, cleaner, and more air-conditioning waiting area for commuters while waiting for boarding.
Few of the popular bus route in Pudu Sentral are KL to Hatyai, KL to Penang, KL to Cameron Highlands, KL to Kuala Perlis etc
Pudu Raya (or Pudu Sentral) is strategically located at Jalan Pudu, which is just next to bustling Jalan Petaling, also called Chinatown where you could find lots to eat, see and buy. Pudu Raya (or Pudu Sentral) is also within short distance (5 minute driving distance or 15 minutes walking distance) from the popular “Golden Triangle” – Bukit Bintang area where you could find many pubs, shopping malls, and restaurants
How do get to Pudu Sentral?
The nearest LRT train station to Pudu Raya (or Pudu Sentral) is Plaza Rakyat station (Ampang Line), which is just behind the terminal.
If you are coming by Kelana Jaya Line, please change your train at Masjid Jamek interchange station from Kelana Jaya Line to Ampang Line (underground).
Please check MyRapid for KL LRT network details
Useful services available at Pudu Raya (or Pudu Sentral) bus terminal
– Locker for luggage storage
– ATM machines
– Convenient shop
– Food court (at top floor)
– Hotel (at top floor)
Route |
Timing |
Price |
Kuala Lumpur to Alor Setar | 0900, 2300 | RM39.00 |
Kuala Lumpur to Bukit Kayu Hitam | 0900, 1000, 1100 | RM45.00 |
Kuala Lumpur to Butterworth | 0700, 1830 | RM31.00 |
Kuala Lumpur to Changloon | 0900, 2200, 2300 | RM45.00 |
Kuala Lumpur to Hatyai | 0900, 2200, 2300 | RM45.00 |
Kuala Lumpur to Johor Bahru | 0730, 1330, 1430, 1630, 2359 | RM35.00 | Kuala Lumpur to Pulau Pinang | 0700, 1830 | RM35.00 |
Route |
Timing |
Price |
Kuala Lumpur to Bidor | 0900, 1230, 1330, 1430, 1500, 1730, 1930, 2230 | RM17.00 |
Kuala Lumpur to Lumut | 0900, 1230, 1330, 1430, 1500, 1730, 1930, 2230 | RM24.60 |
Kuala Lumpur to Teluk Intan | 0900, 1230, 1330, 1430, 1500, 1730, 1930, 2230 | RM14.10 |
Route |
Timing |
Price |
Kuala Lumpur to Ipoh | 1000, 1400, 1800 | RM17.40 |
Kuala Lumpur to Johor Bahru | 0900, 1030, 1130, 1230, 1330, 1500, 1700, 1800, 1930, 2100, 2230, 2330 | RM31.00 |
Kuala Lumpur to Singapore | 1000, 1600 | RM45.40 |
Route |
Timing |
Price |
Kuala Lumpur to Alor Setar | 0830, 0930, 1030, 1130, 1230, 1330, 1430, 1530, 1630, 1730, 1830, 1930, 2030, 2130, 2230, 2330 | RM39.00 |
Kuala Lumpur to Bukit Kayu Hitam | 0930, 2230 | RM50.00 |
Kuala Lumpur to Butterworth | 0630, 0730, 0830, 0930, 1030, 1130, 1230, 1330, 1430, 1530, 1630, 1730, 1830, 1930, 2030, 2130, 2230, 2330 | RM31.00 |
Kuala Lumpur to Changloon | 0930, 2230 | RM50.00 |
Kuala Lumpur to Hadyai | 0930, 2230 | RM50.00 |
Kuala Lumpur to Ipoh | 1000, 1800 | RM18.00 |
Kuala Lumpur to Kangar | 0830, 0930, 1030, 1130, 1230, 1330, 1430, 1530, 1630, 1730, 1830, 1930, 2030, 2130, 2230, 2330 | RM43.00 |
Kuala Lumpur to Kuala Perlis | 0830, 0930, 1030, 1130, 1230, 1330, 1430, 1530, 1630, 1730, 1830, 1930, 2030, 2130, 2230, 2330 | RM43.00 |
Kuala Lumpur to Penang | 0630, 0730, 0830, 0930, 1030, 1130, 1230, 1330, 1430, 1530, 1630, 1730, 1830, 1930, 2030, 2130, 2230, 2330 | RM35.00 |
Kuala Lumpur to Sg Petani | 0830, 0930, 1030, 1130, 1230, 1330, 1430, 1530, 1630, 1730, 1830, 1930, 2030, 2130, 2230, 2330 | RM39.00 |
Route |
Timing |
Price |
Kuala Lumpur to Alor Setar | 1000, 1045, 1130, 1300, 1330, 1430, 1730, 2245 | RM39.00 |
Kuala Lumpur to Butterworth | 1000, 1045, 1130, 1300, 1330 | RM32.00 |
Kuala Lumpur to Changloon | 1000, 1300, 1730, 2245 | RM43.00 |
Kuala Lumpur to Jitra | 1000, 1300, 1730, 2245 | RM43.00 |
Kuala Lumpur to Kangar | 1000, 1300, 2245 | RM43.00 |
Kuala Lumpur to Kuala Nerang | 1045, 2300 | RM43.00 |
Kuala Lumpur to Kuala Perlis | 1100, 1300, 2245 | RM43.00 |
Kuala Lumpur to Pendang | 1045, 2300 | RM39.00 |
Kuala Lumpur to Sg Petani | 1000, 1045, 1300, 1730, 2245 | RM35.00 |
Route |
Timing |
Price |
Kuala Lumpur to Alor Setar | 1000 | RM39.00 |
Kuala Lumpur to Changloon | 1000 | RM45.00 |
Kuala Lumpur to Jitra | 1000 | RM43.00 |
Kuala Lumpur to Kangar | 1000 | RM43.00 |
Kuala Lumpur to Kuala Perlis | 1000 | RM43.00 |
Kuala Lumpur to Sungai Petani | 1000 | RM35.00 |
Route |
Timing |
Price |
Kuala Lumpur to Alor Setar | 0815, 1045, 1330, 1430 | RM39.00 |
Kuala Lumpur to Changloon | 0930 | RM45.00 |
Kuala Lumpur to Jitra | 0930 | RM43.00 |
Kuala Lumpur to Kangar | 0815, 0930, 1045, 1330, 1430 | RM43.00 |
Kuala Lumpur to Kuala Perlis | 0815, 0930, 1045, 1330, 1430 | RM43.00 |
Kuala Lumpur to Sungai Petani | 0815, 0930, 1045, 1330, 1430 | RM35.00 |
Route |
Timing |
Price |
Kuala Lumpur to Johor Bahru | 1100 | RM35.00 |
Route |
Timing |
Price |
Kuala Lumpur to Genting Highland | 0730, 0830, 0930, 1000, 1030, 1130, 1230, 1330, 1500, 1530, 1700, 1900 | RM5.50 |
Route |
Timing |
Price |
Kuala Lumpur to Bidor | 0830, 0930, 1230, 1430, 1730 | RM17.00 |
Kuala Lumpur to Cameron Highland | 0830, 0930, 1230, 1430, 1730 | RM35.00 |
Kuala Lumpur to Tapah | 0830, 0930, 1230, 1430, 1730 | RM17.00 |
Route |
Timing |
Price |
Kuala Lumpur to Bidor | 0830, 1030, 1230, 1430 | RM17.00 |
Kuala Lumpur to Cameron Highland | 0830, 1030, 1230, 1430 | RM35.00 |
Kuala Lumpur to Tapah | 0830, 1030, 1230, 1430 | RM17.00 |
Route |
Timing |
Price |
Kuala Lumpur to Butterworth | 1230 | RM31.00 |
Kuala Lumpur to Ipoh | 1230 | RM18.00 |
Kuala Lumpur to Pulau Pinang | 1230 | RM35.00 |
Route |
Timing |
Price |
Kuala Lumpur to Alor Setars | 1130, 1230, 2330, 2430 | RM39.00 |
Kuala Lumpur to Butterworth | 1130, 1230, 2330, 2430 | RM31.00 |
Kuala Lumpur to Changloon | 1130, 1230, 2330, 2430 | RM43.00 |
Kuala Lumpur to Jitra | 1130, 1230, 2330, 2430 | RM43.00 |
Kuala Lumpur to Kangar | 1130, 1230, 2330, 2430 | RM43.00 |
Kuala Lumpur to Kuala Perlis | 1130, 1230, 2330, 2430 | RM43.00 |
Route |
Timing |
Price |
Kuala Lumpur to Cameron Highland | 0830, 0900, 0930, 1030, 1230, 1300, 1330, 1430, 1700 | RM35.00 |
Kuala Lumpur to Hatyai | 0900, 0930, 2130, 2200, 2230, 2300 | RM45.00 |
Kuala Lumpur to Ipoh | 0730, 0830, 0930, 1030, 1130, 1230, 1330, 1430, 1530, 1630, 1730, 1830, 1930, 2030, 2130, 2230 | RM18.00 |
Kuala Lumpur to Kuala Perlis | 0830, 0930, 1000, 1030, 1130, 1230, 1330, 1430, 1800, 1930, 2030, 2130, 2230, 2330, 2430 | RM43.00 |
Kuala Lumpur to Kuantan | 1030, 1230, 1330, 1730, 2230 | RM22.00 |
Kuala Lumpur to Lumut | 0900, 1030, 1230, 1330, 1430, 1500, 1730, 1930, 2230 | RM25.00 |
Kuala Lumpur to Penang | 0700, 0730, 0830, 0930, 1030, 1130, 1230, 1330, 1430, 1530, 1630, 1730, 1830, 1930, 2030, 2130, 2230, 2330, 2400, 0100 | RM35.00 |
Kuala Lumpur to Terengganu | 1030, 2230 | RM39.00 |
Route |
Timing |
Price |
Kuala Lumpur to Alor Setar | 1000, 2230 | RM35.00 |
Kuala Lumpur to Bukit Kayu Hitam | 0930, 2200, 2230, 2300 | RM45.00 |
Kuala Lumpur to Butterworth | 0800, 0915, 1430, 1630, 1730, 2030, 2359 | RM28.00 |
Kuala Lumpur to Changloon | 1000 | RM41.00 |
Kuala Lumpur to Hatyai | 0930, 2200, 2230, 2300 | RM45.00 |
Kuala Lumpur to Ipoh | 0740, 1140, 1340, 1540, 1740, 1940 | RM16.00 |
Kuala Lumpur to Jitra | 1000 | RM38.00 |
Kuala Lumpur to Kampar | 1010, 1210, 1410, 1810, 2010 | RM14.00 |
Kuala Lumpur to Kamunting | 0800, 0900, 1000, 1100, 1200, 1300, 1400, 1500, 1600, 1700, 1800, 1900, 2000, 2100, 2230 | RM23.00 |
Kuala Lumpur to Kangar | 1000, 2300 | RM39.00 |
Kuala Lumpur to Kuala Kangsar | 1120, 1845 | RM20.00 |
Kuala Lumpur to Kuala Perlis | 2300 | RM39.00 |
Kuala Lumpur to Pulau Pinang | 0830, 1015, 1415, 1730, 1830, 2030 | RM32.00 |
Kuala Lumpur to Sungai Petani | 1000, 2300 | RM32.00 |
Kuala Lumpur to Sungai Siput | 1120, 1845 | RM20.00 |
Route |
Timing |
Price |
Kuala Lumpur to Alor Setar | 1000, 2230 | RM35.10 |
Kuala Lumpur to Bukit Kayu Hitam | 0930, 2200, 2230, 2300 | RM45.00 |
Kuala Lumpur to Butterworth | 0800, 0915, 1430, 1630, 1730, 2030, 2359 | RM28.10 |
Kuala Lumpur to Changloon | 1000 | RM40.50 |
Kuala Lumpur to Hadyai | 0930, 2200, 2230, 2300 | RM45.00 |
Kuala Lumpur to Ipoh | 0740, 1140, 1340, 1540, 1740, 1940 | RM15.70 |
Kuala Lumpur to Jitra | 1000 | RM37.40 |
Kuala Lumpur to Kampar | 1010, 1210, 1410, 1810, 2010 | RM13.50 |
Kuala Lumpur to Kamunting | 0800, 0900, 1000, 1030, 1100, 1200, 1230, 1300, 1400, 1500, 1600, 1700, 1800, 1900, 2000, 2100 | RM22.20 |
Kuala Lumpur to Kangar | 1000, 2230 | RM38.60 |
Kuala Lumpur to Kangsar | 1120, 1845 | RM19.40 |
Kuala Lumpur to Kuala Perlis | 2230 | RM38.60 |
Kuala Lumpur to Penang | 0830, 1015, 1400, 1515, 1730, 1830, 2030, 2300, 2359 | RM31.50 |
Kuala Lumpur to Sg Petani | 1000, 2230 | RM31.50 |
Kuala Lumpur to Sg Siput | 1120, 1845 | RM19.40 |
Route |
Timing |
Price |
Kuala Lumpur to Butterworth | 0745, 0845, 0945, 1045, 1145, 1245, 1345, 1445, 1545, 1645, 1745, 1845, 1945, 2045, 2145, 2245, 2345 | RM31.00 |
Kuala Lumpur to Ipoh | 0830, 0930, 1030, 1130, 1230, 1330, 1430, 1530, 1630, 1730, 1830, 1930, 2030, 2130, 2230, | RM18.00 |
Kuala Lumpur to Penang | 0745, 0845, 0945, 1045, 1145, 1245, 1345, 1445, 1545, 1645, 1745, 1845, 1945, 2045, 2145, 2245, 2345 | RM35.00 |
Kuala Lumpur to Taiping | 0800, 1200, 1400, 1600, 2000 | RM25.00 |
Route |
Timing |
Price |
Kuala Lumpur to Butterworth | 0900, 1730, 2030 | RM31.00 |
Kuala Lumpur to Johor Bahru | 0900 | RM35.00 |
Kuala Lumpur to Pulau Pinang | 0900, 1730, 2030 | RM35.00 |
Route |
Timing |
Price |
Kuala Lumpur to Alor Setar | 1130, 1230 | RM39.00 |
Kuala Lumpur to Changloon | 1130, 1230 | RM45.00 |
Kuala Lumpur to Jitra | 1130, 1230 | RM43.00 |
Kuala Lumpur to Kangar | 1130, 1230 | RM43.00 |
Kuala Lumpur to Kuala Perlis | 1130, 1230 | RM43.00 |
Kuala Lumpur to Sungai Petani | 1130, 1230 | RM35.00 |
Route |
Timing |
Price |
Kuala Lumpur to Alor Setar | 2300 | RM40.00 |
Kuala Lumpur to Kangar | 2300 | RM45.50 |
Kuala Lumpur to Kuala Perlis | 2300 | RM47.50 |
Kuala Lumpur to Kuantan | 1100, 1700, 2430 | RM23.00 |
Route |
Timing |
Price |
Kuala Lumpur to Alor Setar | 1400 | RM39.00 |
Kuala Lumpur to Butterworth | 1400 | RM39.00 |
Kuala Lumpur to Ulu Yam | 1400 | RM39.00 |
Route |
Timing |
Price |
Kuala Lumpur to Alor Setar | 0930, 1030, 1130, 1330, 1500, 1600, 1830, 1930, 2130, 2330 | RM39.00 |
Kuala Lumpur to Bukit Kayu Hitam | 0930 | RM43.00 |
Kuala Lumpur to Butterworth | 0930, 1030, 1130, 1500, 1600, 1830, 1930, 2130, 2330 | RM31.00 |
Kuala Lumpur to Changloon | 0930 | RM43.00 |
Kuala Lumpur to Hatyai | 0930 | RM45.00 |
Kuala Lumpur to Kangar | 1030, 1130, 1330, 1930, 2130, 2330 | RM43.00 |
Kuala Lumpur to Kuala Perlis | 1030, 1130, 1330, 2130, 2330 | RM43.00 |
Kuala Lumpur to Sungai Petani | 1030, 1130, 1330, 1500, 1600, 1830, 1930, 2130, 2330 | RM35.00 |
Route |
Timing |
Price |
Kuala Lumpur to Taiping | 0930, 1100, 1300, 1400, 1530, 1630, 1800, 2230 | RM23.00 |
Route |
Timing |
Price |
Kuala Lumpur to KLIA/ LCCT | 0414, 0445, 0545, 0630, 0700, 0745, 0830, 0915, 1000, 1045, 1115, 1145, 1215, 1245, 1315, 1345, 1415, 1445, 1515, 1545, 1615, 1700, 1745, 1830, 1915, 2015, 2115, 2215, 2315 | RM12.00 |
Route |
Timing |
Price |
Kuala Lumpur to Alor Setar | 1430, 2345 | RM40.00 |
Kuala Lumpur to Butterworth | 1430, 1530, 1730, 2345 | RM31.00 |
Kuala Lumpur to Changloon | 2345 | RM45.00 |
Kuala Lumpur to Gua Gurun | 2345 | RM40.00 |
Kuala Lumpur to Jitra | 2345 | RM43.00 |
Kuala Lumpur to Kangar | 2345 | RM43.00 |
Kuala Lumpur to Kuala Perlis | 2345 | RM43.00 |
Kuala Lumpur to Pulau Pinang | 1730 | RM35.00 |
Kuala Lumpur to Simpang | 1530, 1730 | RM25.00 |
Kuala Lumpur to Sungai Petani | 1430, 1530, 2345 | RM35.00 |
Kuala Lumpur to Taiping | 1530 | RM25.00 |
Route |
Timing |
Price |
Kuala Lumpur to Alor Setar | 0830, 1200, 1530, 2030, 2230 | RM39.00 |
Kuala Lumpur to Butterworth | 0830, 1200, 1530, 2030, 2230 | RM31.00 |
Kuala Lumpur to Changloon | 1200, 2030, 2230 | RM43.00 |
Kuala Lumpur to Jitra | 1200, 2030, 2230 | RM43.00 |
Kuala Lumpur to Kuala Perlis | 0830, 1200, 1530, 2030, 2230 | RM43.00 |
Kuala Lumpur to Sungai Petani | 0830, 1200, 1530, 2030, 2230 | RM35.00 |
Route |
Timing |
Price |
Kuala Lumpur to Alor Setar | 1000, 1230, 1330, 1730, 2300, 2400 | RM40.20 |
Kuala Lumpur to Arau | 2230 | RM42.80 |
Kuala Lumpur to Baling | 0900, 2230 | RM35.70 |
Kuala Lumpur to Batu Pahat | 0900, 1000, 1540, 1700, 1900 | RM20.80 |
Kuala Lumpur to Butterworth | 0900, 1500, 1800, 2300, 2400 | RM31.40 |
Kuala Lumpur to Changloon | 2300 | RM43.00 |
Kuala Lumpur to Dungun | 1000, 1045, 1300, 2100, 2200, 2300 | RM33.10 |
Kuala Lumpur to Endau | 0900, 1600, 2330 | RM29.80 |
Kuala Lumpur to Gemas | 1000, 1300, 1530, 1900, 2100 | RM14.50 |
Kuala Lumpur to Grik | 0900, 2200 | RM30.30 |
Kuala Lumpur to Gua Musang | 0930, 1500, 2300 | RM26.20 |
Kuala Lumpur to Ipoh | 0730, 0830, 0930, 1030, 1130, 1230, 1330, 1430, 1530, 1630, 1730, 1830, 1930, 2030, 2130, 2230 | RM17.50 |
Kuala Lumpur to Jerteh | 0900, 2100 | RM40.10 |
Kuala Lumpur to Jitra | 2230 | RM42.80 |
Kuala Lumpur to Johor Bahru | 0730, 0830, 0930, 1030, 1130, 1230, 1330, 1430, 1530, 1630, 1730, 1830, 1930, 2030, 2130, 2230, 2300, 2400 | RM31.30 |
Kuala Lumpur to Kangar | 1330, 2130, 2230. 2300 | RM45.50 |
Kuala Lumpur to Kangsar | 0900, 1000, 1130, 1330, 1630, 2100 | RM22.00 |
Kuala Lumpur to Kemaman | 1000, 1045, 1300, 2100, 2200, 2300 | RM29.30 |
Kuala Lumpur to Kluang | 1100, 1400, 1530, 1700, 1930 | RM25.00 |
Kuala Lumpur to Kodiang | 2230 | RM42.80 |
Kuala Lumpur to Kroh | 0900, 2230 | RM34.50 |
Kuala Lumpur to Kuala Lipis | 0800, 0900, 1230, 1330, 1630, 1830, 2000, 2300 | RM14.70 |
Kuala Lumpur to Kuala Terengganu | 1000, 1045, 1300, 2100, 2200, 2300 | RM40.20 |
Kuala Lumpur to Kuantan | 0800, 1000, 1200, 1400, 1600, 1800, 2000, 2200, 2400 | RM22.10 |
Kuala Lumpur to Kulai | 1000, 1330, 1800, 2400 | RM31.30 |
Kuala Lumpur to Lenggong | 0900, 2100 | RM30.30 |
Kuala Lumpur to Lumut | 0830, 1030, 1330, 1530, 1830, 2030, 2200 | RM24.60 |
Kuala Lumpur to Melaka | 0700, 0800, 0900, 1000, 1100, 1200, 1300, 1400, 1500, 1600, 1700, 1800, 1900, 2000,2100, 2200, 2300, 2400 | RM12.50 |
Kuala Lumpur to Mersing | 0900, 1230, 1700, 2330 | RM30.00 |
Kuala Lumpur to Muar | 1000, 1330, 1540, 1830, 2100 | RM16.20 |
Kuala Lumpur to Pangkalan Chepa | 2100 | RM41.30 |
Kuala Lumpur to Parit Bundar | 0930, 1530, 2300 | RM27.90 |
Kuala Lumpur to Pasir Gudang | 0930, 1530, 2300 | RM33.00 |
Kuala Lumpur to Penang | 0900, 1030, 1100, 1600, 1730, 2300, 2400 | RM35.20 |
Kuala Lumpur to Pengkalan Kubor | 2100 | RM42.90 |
Kuala Lumpur to Rantau Panjang | 0945, 2200, 2230, | RM44.40 |
Kuala Lumpur to Raub | 0800, 0900, 1230, 1330, 1630, 1830, 2000 | RM10.70 |
Kuala Lumpur to Segamat | 1000, 1300, 1530, 1900, 2100 | RM16.70 |
Kuala Lumpur to Sg Petani | 0930, 1100, 1230, 1600, 1730, 2300, 2400 | RM36.20 |
Kuala Lumpur to Singapore | 0845, 1330, 2400 | RM46.30 |
Kuala Lumpur to Taiping | 0830, 1130, 1330, 1830, 2200 | RM24.60 |
Kuala Lumpur to Tampin | 1100, 1300, 1530, 1900, 2100 | RM10.10 |
Kuala Lumpur to Teluk Intan | 0800, 0830, 1000, 1200, 1300, 1400, 1500, 1530, 1600, 1700, 1800, 1900, 2100, 2145, 2200, 2230 | RM14.10 |
Kuala Lumpur to Tunjang | 2230 | RM42.80 |
Route |
Timing |
Price |
Kuala Lumpur to Bidor | 0930, 1630, 1830, 2230 | RM12.30 |
Kuala Lumpur to Dungun | 0930, 1630, 1830, 2230 | RM33.30 |
Kuala Lumpur to Kampar | 0830, 1000, 1130, 1230, 1430, 1600, 1730, 1900 | RM15.10 |
Kuala Lumpur to Kemaman | 0930, 1630, 1830, 2230 | RM26.50 |
Kuala Lumpur to Kuantan | 0930, 1100, 1630, 1830, 2100, 2230 | RM22.10 |
Kuala Lumpur to Pekan | 1100, 2100 | RM26.20 |
Kuala Lumpur to Tapah | 0830, 1000, 1130, 1230, 1430, 1730, 1900 | RM13.60 |
Route |
Timing |
Price |
Kuala Lumpur to Butterworth | 0730, 0900, 1030, 1130, 1330, 1430, 1530, 1630 | RM31.00 |
Kuala Lumpur to Ipoh | 0730, 0900, 1030, 1130, 1330, 1430, 1530, 1630 | RM18.00 |
Kuala Lumpur to Pulau Pinang | 0730, 0900, 1030, 1130, 1330, 1430, 1530, 1630 | RM35.00 |
Kuala Lumpur to Simpang | 0900, 1030, 1130, 1330, 1430, 1530, 1630 | RM25.00 |