Konsortium Express
Konsortium Express is an established and well-known bus operator in Malaysia providing coach express service to most the cities in Malaysia as well. Konsortium is fully equipped and all geared up to provide their very best. Few of their strengths are on-time departure and good coverage of services in Peninsular Malaysia.
The daily scheduled coach services cover all major cities and towns in Peninsular Malaysia as well as Hatyai in Thailand. Few of their popular service routes include KL to Johor Bahru, KL to Singapore, and KL to Taiping.
Air-con coach charters are also available to desired destinations. They also specialize in organizing commercial and incentive tours customized to individual customer’s needs at competitive rates.
Online Booking: www.busonlineticket.com
Route |
Time |
Price |
Genting Highland to Singapore | 1130, 1400, 1430 | RM30 |
Route |
Time |
Price |
Johor Bahru to Kuala Lumpur TBS | 0630, 0730, 0800, 0900, 1000, 1200, 1300, 1430, 1530, 1630, 1730, 2100, 2359 |
RM31 |
Johor Bahru to Alor Setar | 1900, 2130 | RM63.2 |
Johor Bahru to Bagan Serai | 2215 | RM52.7 |
Johor Bahru to Bidor | 2240 | RM45 |
Johor Bahru to Bukit Kayu Hitam | 1900 | RM67.6 |
Johor Bahru to Bukit Mertajam | 2215 | RM58.5 |
Johor Bahru to Butterworth | 2215 | RM58.5 |
Johor Bahru to Changloon | 1900 | RM67.6 |
Johor Bahru to Gopeng | 2240 | RM45 |
Johor Bahru to Gurun | 2130 | RM63.2 |
Johor Bahru to Hatyai | 1900 | RM67.6 |
Johor Bahru to Ipoh | 1100, 2240 | RM45 |
Johor Bahru to Juru | 1900 | RM58.5 |
Johor Bahru to Kuala Kangsar | 1100 | RM50.3 |
Johor Bahru to Kampar | 2240 | RM45 |
Johor Bahru to Kamunting | 1100, 2215 | RM50.3 |
Johor Bahru to Kangar/Kuala Perlis | 2130 | RM66.7 |
Johor Bahru to Kulim | 2215 | RM58.5 |
Johor Bahru to Nibong Tebal | 2215 | RM52.7 |
Johor Bahru to Parit Buntar | 2215 | RM52.7 |
Johor Bahru to Sungai Nibong | 2200 | RM58.5 |
Johor Bahru to Simpang | 1100 | RM50.3 |
Johor Bahru to Simpang Ampat | 2215 | RM52.7 |
Johor Bahru to Sungai Bakap | 2215 | RM52.7 |
Johor Bahru to Sungai Petani | 2130 | RM63.2 |
Johor Bahru to Tapah | 2240 | RM45 |
Route |
Time |
Price |
Alor Setar to Kuala Lumpur | 1000, 1730, 2130, 2330 | RM35.1 |
Route |
Time |
Price |
KOTA BHARU to ALOR SETAR | 2130 | RM34.60(A) RM31.10(C) |
KOTA BHARU to BUTTERWORTH | 2130 | RM37.60(A) RM33.80(C) |
KOTA BHARU to JITRA | 2130 | RM37.10(A) RM33.40(C) |
KOTA BHARU to KUALA KANGSAR | 2130 | RM28.90(A) RM26.00(C) |
KOTA BHARU to KANGAR | 0930 | RM38.40(A) RM34.60(C) |
KOTA BHARU to KLANG | 2100 | RM42.90(A) RM38.60(B) |
KOTA BHARU to KUALA PERLIS | 2130 | RM38.40(A) RM34.60(C) |
KOTA BHARU to SHAH ALAM | 2100 | RM42.90(A) RM38.60(C) |
KOTA BHARU to SUNGAI PETANI | 0800, 1200 | RM29.80(A) RM26.80(C) |
Route |
Timing |
Price |
Kuala Lumpur to Alor Setar | 1000, 2230 | RM35.00 |
Kuala Lumpur to Bukit Kayu Hitam | 0930, 2200, 2230, 2300 | RM45.00 |
Kuala Lumpur to Butterworth | 0800, 0915, 1430, 1630, 1730, 2030, 2359 | RM28.00 |
Kuala Lumpur to Changloon | 1000 | RM41.00 |
Kuala Lumpur to Hatyai | 0930, 2200, 2230, 2300 | RM45.00 |
Kuala Lumpur to Ipoh | 0740, 1140, 1340, 1540, 1740, 1940 | RM16.00 |
Kuala Lumpur to Jitra | 1000 | RM38.00 |
Kuala Lumpur to Kampar | 1010, 1210, 1410, 1810, 2010 | RM14.00 |
Kuala Lumpur to Kamunting | 0800, 0900, 1000, 1100, 1200, 1300, 1400, 1500, 1600, 1700, 1800, 1900, 2000, 2100, 2230 | RM23.00 |
Kuala Lumpur to Kangar | 1000, 2300 | RM39.00 |
Kuala Lumpur to Kuala Kangsar | 1120, 1845 | RM20.00 |
Kuala Lumpur to Kuala Perlis | 2300 | RM39.00 |
Kuala Lumpur to Pulau Pinang | 0830, 1015, 1415, 1730, 1830, 2030 | RM32.00 |
Kuala Lumpur to Sungai Petani | 1000, 2300 | RM32.00 |
Kuala Lumpur to Sungai Siput | 1120, 1845 | RM20.00 |
Puduraya Bus Terminal
On Konsortium KBES Bus
Route |
Timing |
Price |
Kuala Lumpur to Alor Setar | 1000, 2230 | RM35.10 |
Kuala Lumpur to Bukit Kayu Hitam | 0930, 2200, 2230, 2300 | RM45.00 |
Kuala Lumpur to Butterworth | 0800, 0915, 1430, 1630, 1730, 2030, 2359 | RM28.10 |
Kuala Lumpur to Changloon | 1000 | RM40.50 |
Kuala Lumpur to Hadyai | 0930, 2200, 2230, 2300 | RM45.00 |
Kuala Lumpur to Ipoh | 0740, 1140, 1340, 1540, 1740, 1940 | RM15.70 |
Kuala Lumpur to Jitra | 1000 | RM37.40 |
Kuala Lumpur to Kampar | 1010, 1210, 1410, 1810, 2010 | RM13.50 |
Kuala Lumpur to Kamunting | 0800, 0900, 1000, 1030, 1100, 1200, 1230, 1300, 1400, 1500, 1600, 1700, 1800, 1900, 2000, 2100 | RM22.20 |
Kuala Lumpur to Kangar | 1000, 2230 | RM38.60 |
Kuala Lumpur to Kangsar | 1120, 1845 | RM19.40 |
Kuala Lumpur to Kuala Perlis | 2230 | RM38.60 |
Kuala Lumpur to Penang | 0830, 1015, 1400, 1515, 1730, 1830, 2030, 2300, 2359 | RM31.50 |
Kuala Lumpur to Sg Petani | 1000, 2230 | RM31.50 |
Kuala Lumpur to Sg Siput | 1120, 1845 | RM19.40 |
Route |
Timing |
Price |
Kuala Lumpur to Johor Bahru | 0930, 1200, 1450, 1850, 2020 | RM31.0 |
Kuala Lumpur to Melaka | 0745, 0815, 1015, 1045, 1415, 1445, 1645, 1715, 2045, 2115 | RM12.0 |
Kuala Lumpur to Singapore (Beach Road) | 0730, 0830, 1100, 1230, 1315, 1550, 1700, 1750, 1930, 2120, 2220, 2355, 2359 |
RM39.0 |
Route |
Time |
Price |
Melaka to Kuala Lumpur (Pudu raya) | 0700, 0900, 1100, 1330, 1530, 1730, 2000 | RM11.00 (A) |
Route |
Time |
Price |
Ipoh to Alor Setar | 0915, 1615 | RM19.8 |
Ipoh to Butterworth | 1200 | RM12.6 |
Ipoh to Johor Bahru | 0900. 2030 | RM50 |
Ipoh to Kangar | 0915, 1615 | RM22.9 |
Ipoh to Kuala Lumpur | 0730, 0930, 1130, 1330, 1530, 1730, 1930 | RM15.7 |
Ipoh to Kuala Perlis | 0915, 1615 | RM22.9 |
Ipoh to Penang (Sungai Nibong) | 1200 | RM15.9 |
Ipoh to Singapore | 0900. 2030 | RM55 |
Ipoh to Sungai Petani | 0915, 1615 | RM15.2 |
Route |
Time |
Price |
Penang to Ipoh | 1530 | RM12.6 |
Penang to Johor Bahru | 2130 | RM60 |
Penang to Kampar | 1530 | RM17.2 |
Penang to Kamunting | 0800, 0900, 0945, 1030, 1130, 1230, 1330, 1430, 1530, 1630, 1730, 1830, 1930, 2030 | RM7 |
Penang to Kuala Lumpur | 0130, 0800, 0915, 1030, 1330, 1530, 2000, 2130 | RM28.1 |
Route |
Time |
Price |
Komtar to Johor Bahru | 0900, 2100, 2200 | RM 55 – RM 75 |
Sungai Nibong to Johor Bahru | 0930, 2130, 2230 | RM 50 – RM 75 |
Komtar to Singapore | 0900, 2100, 2200 | RM 55 – RM 75 |
Sungai Nibong to Singapore | 0930, 2130, 2230 | RM 50 – RM 75 |
Komtar to Kuala Lumpur | 0700, 1030, 1600, 1900, 2100, 2330 | RM35 |
Sungai Nibong-Kuala Lumpur | 0730, 1100, 1630, 1930, 2130, 2359 | RM31.6 |
Komtar to Kuantan | 2100 | RM54 |
Sungai Nibong-Kuantan | 2200 | RM53 |
Komtar to Temerloh | 2100 | RM54 |
Sungai Nibong-Temerloh | 2200 | RM53 |
Route |
Time |
Price |
Klang to Changloon | 2200 | RM50 (Normal) RM45 (Online) |
Klang to Chemor | 1530 | RM14.6 (Normal) RM13.1 (Online) |
Klang to Hadyai | 2200 | RM50 (Normal) RM45 (Online) |
Klang to Ipoh | 1530 | RM20.1 (Normal) RM18.1 (Online) |
Klang to Kuala Kangsar | 1530 | RM21.4 (Normal) RM 21 (Online) |
Klang to Kamunting | 1530 | RM27.3 (Normal) RM24.6 (Online) |
Klang to Simpang | 1530 | RM27.3 (Normal) RM24.6 (Online) |
Klang to Sungai Siput | 1530 | RM21.4 (Normal) RM 21.7 (Online) |
Route |
Time |
Price |
Shah Alam to Changloon | 2200 | RM50 (Normal) RM45 (Online) |
Shah Alam to Chemor | 1530 | RM14.6 (Normal) RM13.1 (Online) |
Shah Alam to Hatyai | 2200 | RM50 (Normal) RM45 (Online) |
Shah Alam to Ipoh | 1530 | RM20.1 (Normal) RM18.1 (Online) |
Shah Alam to Kuala Kangsar | 1530 | RM21.4 (Normal) RM21.7 (Online) |
Shah Alam to Kamunting | 1530 | RM27.3 (Normal) RM24.6 (Online) |
Shah Alam to Simpang | 1530 | RM21.4 (Normal) RM21.7 (Online) |