Maraliner Express
Mara Liner Express is a government-owned company which operates to many cities and towns in Peninsular Malaysia. All trips will be served on the 26-seater Super VIP coach. Their bus is famous with the cleaniness and comfortable seat.
Route |
Time |
Price |
Johor Bahru to Bandar Penawar | 1030, 1300, 1700, 2000 | RM8.2 (A) RM4.1 (C) |
Johor Bahru to Kota Tinggi | 1030, 1300, 1700, 2000 | RM8 (A) RM4 (C) |
Johor Bahru to Kuala Lumpur | 1030, 1330, 1730 | RM31.2 (A) RM23 (C) |
Johor Bahru to Kuantan | 1100, 1800 | RM31.2 (A) RM15.6 (C) |
Johor Bahru to Muadzam Shah | 1100, 1800 | RM21.7 (A) RM10.9 (C) |
Johor Bahru to Segamat | 1100, 1800 | RM15.6 (A) RM7.8 (C) |
Johor Bahru to Sungai Rengit | 1030, 1300, 1700 | RM10.4 (A) RM5.2 (C) |
Route |
Time |
Price |
Alor Setar to Sungai Petani | 0800, 1400 | RM5.6 (A) RM4 (C) |
Alor Setar to Parit Buntar | 0800, 1400 | RM13 (A) RM9.5 (C) |
Alor Setar to Ipoh | 0800, 1030, 1400, 1700, 2230 | RM21.7 (A) RM16 (C) |
Alor Setar to Kuala Lumpur | 0900, 1130, 1200, 1730, 2300, 2345, 2359 | RM39 (A) RM29 (C) |
Alor Setar to Kuantan | 2215 | RM57 (A) RM 42 (C) |
PAlor Setar to Temerloh | 2215 | RM47 (A) RM35 (C) |
Route |
Timing |
Price |
Kuala Lumpur to Bandar Tun Razak (Pahang) | 0900, 1430, 1600, 1700, 2000, 2100 | RM17.70 (A) RM8.80 (C) |
Kuala Lumpur to Chini | 0900, 1600, 2000 | RM22.50 (A) RM11.20 (C) |
Kuala Lumpur to Dungun | 1000, 1230, 2200, 2300 | RM33.00 (A) RM24.40 (C) |
Kuala Lumpur to Kuala Terengganu | 1000, 1230, 2200, 2300 | RM38.70 (A) RM29.00 (C) |
Kuala Lumpur to Kuantan | 1000, 1230 | RM21.80 (A) RM16.00 (C) |
Kuala Lumpur to Muadzam Shah | 0900, 1430, 1600, 1700, 2000, 2100 | RM19.50 (A) RM9.80 (C) |
Kuala Lumpur to Rompin | 1700, 2100 | RM27.00 (A) RM13.50 (C) |
Kuala Lumpur to Serting | 1430, 1700, 2000, 2100 | RM12.50 (A) RM6.20 (C) |
Route |
Timing |
Price |
Kuala Lumpur to Kuantan | 1000, 1530 | RM21.80 (A) RM10.90 (C) |
Kuala Lumpur to Bentong | 0830, 0930, 1300, 1730, 1800, 1900 | RM5.60 (A) RM2.80 (C) |
Kuala Lumpur to Raub | 0830, 0930, 1300, 1730, 1800, 1900 | RM9.60 (A) RM4.80 (C) |
Kuala Lumpur to Sungai Koyan | 0930, 1900 | RM14.00 (A) RM7.00 (C) |
Route |
Timing |
Price |
Kuala Lumpur to Johor Bahru | 1200, 1730, | RM31.2 (A) RM23.0 (C) |
Kuala Lumpur to Bandar Penawar | 0900, 1600 | RM36.3 (A) RM27.0 (C) |
Route |
Time |
Price |
Seremban to Serting | 1530, 1800, 2100, 2200 | RM6.90 (A), RM3.40 (C ) |
Seremban to Rompin | 1800 | RM21.60 (A), RM10.80 (C ) |
Seremban to Muadzam Shah | 1000, 1530, 1700, 1800, 2100, 2200 | RM14.80 (A), RM7.40 (C ) |
Seremban to Hentian Putra | 1145, 1245, 1350, 1600, 1730, 2000 | RM5.50 (A), RM2.70 (C ) |
Seremban to Chini | 1000, 1700, 2100 | RM16.80 (A), RM8.40 (C ) |
Route |
Time |
Price |
Kuantan to Alor Gajah | 0845, 1330, 1800 | RM24.7 (A) RM18.5 (C) |
Kuantan to Melaka | 0845, 1330, 1800 | RM24.7 (A) RM18.5 (C) |
Kuantan to Johor Bahru | 1000, 2045 | RM31.2 (A) RM23 (C) |
Kuantan to Segamat | 0900, 1000, 1330, 1800, 2045 | RM15.2 (A) RM11 (C) |
Kuantan to Bandar Tun Razak | 1000, 1330, 2045 | RM12.2 (A) RM9.2 (C) |
Kuantan to Muadzam Shah | 0900, 1000, 1330, 1800, 2045 | RM9.2 (A) RM6.9 (C) |
Kuantan to Pekan | 2145 | RM4 (A) RM3 (C) |
Kuantan to Dungun | 1000, 1500 | RM11.2 (A) RM8.4 (C) |
Kuantan to Kuala Terengganu | 1000, 1500 | RM16.9 (A) RM12.5 (C) |
Kuantan to Kangar | 2100 | RM62 (A) RM46.5 (C) |
Kuantan to Kuala Perlis | 2100 | RM62 (A) RM46.5 (C) |
Kuantan to Butterworth | 0900 | RM51 (A) RM38 (C) |
Kuantan to Ipoh | 0900 | RM39.3 (A) RM29.5 (C) |
Kuantan to Alor Setar | 0900 | RM57 (A) RM42 (C) |
Kuantan to Kuala Lumpur | 0930 | RM21.8 (A) RM16 (C) |
Kuantan to Pekeliling | 0800, 1500 | RM21.8 (A) RM16 (C) |
Route |
Time |
Price |
Ipoh to Alor Setar | 0800, 0900, 1500, 2100, 2200 | RM21.7 (A) RM10.9 (C) |
Ipoh to Jitra | 0900, 1500, 2100 | RM23.8 (A) RM11.9 (C) |
Ipoh to Kangar | 0900, 1500, 2100 | RM25.5 (A) RM12.7 (C) |
Ipoh to Kuala Perlis | 0900, 1500, 2100 | RM25.5 (A) RM12.7 (C) |
Ipoh to Kuantan | 2300 | RM39.3 (A) RM19.7 (C) |
Ipoh to Parit Buntar | 0800, 1300, 2200 | RM13.9 (A) RM7 (C) |
Ipoh to Sungai Petani | 0800, 1300, 2200 | RM16.9 (A) RM8.5 (C) |
Ipoh to Temerloh | 2300 | RM28.6 (A) RM14.3 (C) |
Route |
Time |
Price |
Kuala Perlis to Ipoh | 0915,1600, 2130 | RM25.5 (A) RM19 (C) |
Kuala Perlis to Kuantan | 2145 | RM62 (A) RM46.5 (C) |
Kuala Perlis to Temerloh | 2145 | RM53 (A) RM39.5 (C) |
Kuala Perlis to Kuala Lumpur | 1030, 2230 | RM42.80 (A) RM32 (C) |
Kuala Terengganu Terminal (MPKT)
Route |
Time |
Price |
Kuala Terengganu to Alor Gajah | 0900, 1000, 2100 | RM42.8 (A) RM21.4 (C) |
Kuala Terengganu to Dungun | 0900, 1000, 1730, 2100 | RM6.5 (A) RM3.3 (C) |
Kuala Terengganu to KL (Hentian Putra) | 1000, 1230, 2130, 2230 | RM38.7 (A) RM29 (C) |
Kuala Terengganu to Kuantan | 0900, 1000, 1730, 2100 | RM16.9 (A) RM8.5 (C) |
Kuala Terengganu to Melaka | 0900, 1000, 2100 | RM42.8 (A) RM21.4 (C) |
Kuala Terengganu to Muadzam Shah | 0900, 1000, 2100 | RM26 (A) RM13 (C) |
Kuala Terengganu to Pekan | 1730 | RM22.1 (A) RM11.1 (C) |
Kuala Terengganu to Segamat | 0900, 1000, 2100 | RM31.2 (A) RM15.6 (C) |