Plusliner Express
Plusliner, dubbed as the King of Highway Express more than 10 years ago has been cruising along major highways, connecting major towns and brings people closer to each other. From Bukit Kayu Hitam up in the North to Johor Bharu down in the South and Kuantan in the East, countless satisfied passengers gave their thumbs up to Plusliner for the kind of service which is a class of its own
Route |
Time |
Price |
Johor Bahru to Seremban | 0830, 1030, 1230, 1530, 1730, 1930, 2130 | RM19.4 |
Johor Bahru to Putra Jaya | 0800, 1415, 1815, 2045 | RM21.8 |
Johor Bahru to Puchong Tesco | 0800, 1415, 1815, 2045 | RM29.9 |
Route |
Time |
Price |
Alor Setar to Padang Besar | 1030, 1530 | RM7.8 (A) RM5.4 (C) |
Alor Setar to Butterworth | 1030, 1600, 2030 | RM7.8 (A) RM5.9 (C) |
Alor Setar to Penang | 1030, 1600, 2030 | RM11.7 (A) RM8.8 (C) |
Alor Setar to Kuala Lumpur | 1330, 2230 | RM40 (A) RM30.2 (C) |
Alor Setar to Putrajaya | 1330, 2230 | RM43.1 (A) RM32.3 (C) |
Alor Setar to Puchong Tesco | 1330, 2230 | RM42.2 (A) RM31.6 (C) |
Route |
Timing |
Price |
Kuala Lumpur to Kuantan | 1100 | RM26.00 (A) RM19.60 (C ) |
Kuala Lumpur to Kangar | 0930 | RM49.90 (A) RM37.50 (C ) |
Kuala Lumpur to Kuala Perlis | 0930 | RM47.00 (A) RM35.30 (C ) |
Kuala Lumpur to Padang Besar | 0930 | RM50.20 (A) RM37.60 (C ) |
Route |
Timing |
Price |
Kuala Lumpur to Kuantan | 0830, 0930, 1030, 1100, 1130 | RM21.90 (A) RM17.20 (C) |
Route |
Time |
Price |
Seremban to KLIA | 0900, 1000, 1200, 1300, 1500, 1600, 1800, 2000 | RM14.90 (A), RM11.30 (C ) |
Seremban to LCCT | 0900, 1000, 1200, 1300, 1500, 1600, 1800, 2000 | RM14.90 (A), RM11.30 (C ) |
Seremban to Johor Bahru | 0830, 1000, 1030, 1230, 1330, 1400, 1530, 1545, 1730, 1830, 1945, 2030, 2200 | RM25.80 (A), RM19.40 (C ) |
Seremban to Kuantan | 1000, 1630 | RM27.90 (A), RM21.00 (C ) |
Route |
Time |
Price |
Kuantan to Dungun | 1430 | RM11 (A) RM8.3 (C) |
Kuantan to Kerteh | 1430 | RM11 (A) RM8.3 (C) |
Kuantan to Seremban | 1100, 1500, 1830, 2000 | RM27.9 (A) RM21 (C) |
Kuantan to Kuala Lumpur | 0100, 0200, 0400, 0745, 0830, 0915, 1000, 1100, 1400, 1500, 1530, 1800, 2000 | RM21.9 (A) RM16.5 (C) |
Kuantan to Putrajaya | 0200, 0745 | RM26 (A) RM19.6 (C) |
Kuantan to Puchong Tesco | 0200, 0745 | RM25.1 (A) RM18.9 (C) |
Route |
Time |
Price |
Ipoh to Kuala Lumpur | 0500, 0540, 0630, 0730, 0830, 0900, 0930, 1030, 1130, 1230, 1300, 1330, 1400, 1430, 1530, 1630, 1730, 1800, 1830, 1930, 2030, 2130 |
RM17.3 (A) RM13 (C) |
Ipoh to Putra Jaya | 0500, 0900, 1400, 1800 | RM21.4 (A) RM16.1 (C) |
Ipoh to Puchong Tesco | 0500, 0900, 1400, 1800 | RM20.4 (A) RM15.4 (C) |
Ipoh to Kuala Lumpurang | 0745, 0945, 1145, 1345, 1545, 1745, 1945, 2145 | RM21 (A) RM15.8 (C) |
Ipoh to Shah Alam | 0745, 0945, 1145, 1345, 1545, 1745, 1945, 2145 | RM20 (A) RM15 (C) |
Ipoh to LCCT | 0600, 0800, 0900, 1100, 1300, 1500, 1700, 1900 | RM39.9 (A) RM30 (C) |
Route |
Time |
Price |
Kuala Perlis to Butterworth | 0930, 1215, 1500, 1600, 1930, 2100 | RM11.7 (A) RM8.8 (C) |
Kuala Perlis to Penang | 0930, 1500, 1930 | RM15.5 (A) RM11.6 (C) |
Kuala Perlis to Kuala Lumpur | 1200, 2100 | RM42.9 (A) RM32.2 (C) |
Kuala Perlis to Putrajaya | 1200, 2100 | RM47 (A) RM35.3(C) |
Kuala Perlis to Puchong Tesco | 1200, 2100 | RM46.1 (A) RM34.6 (C) |
Route |
Time |
Price |
Penang to Alor Setar | 0900, 1400, 1900 | RM7.8 |
Penang to Kangar | 0900, 1400, 1900 | RM11.7 |
Penang to Kuala Lumpur | 1030, 1230, 1445, 1700, 2359 | RM31.3 |
Penang to Kuala Perlis | 0900, 1400, 1900 | RM11.7 |
Penang to Padang Besar | 0900, 1400, 1900 | RM15.8 |
Penang to Puchong | 1445 | RM34.4 |
Penang to Putrajaya | 1445 | RM35.3 |
Route |
Time |
Price |
Sungai Nibong to Alor Setar | 0830, 1330, 1830 | RM11.7 (A) RM8.8 (C) |
Sungai Nibong to Kangar | 0830, 1330, 1830 | RM15.5 (A) RM11.6 (C) |
Sungai Nibong to Kuala Perlis | 0830, 1330, 1830 | RM15.5 (A) RM11.6 (C) |
Sungai Nibong to Padang Besar | 0830, 1330 | RM18.6 (A) RM14 (C) |
Sungai Nibong to Kuala Lumpur | 0730, 1000, 1300, 1600, 2000, 2359 | RM35 (A) RM26.3 (C) |
Sungai Nibong to Putrajaya | 0730, 1600, 2359 | RM39 (A) RM29.3 (C) |
Sungai Nibong to Puchong (Tesco) | 0730, 1600, 2359 | RM38.1 (A) RM28.6 (C) |
Route |
Time |
Price |
Klang to Ipoh | 0845, 1115, 1315, 1515, 1915, 2115 | RM21 (A) RM15.8 (C) |
Route |
Time |
Price |
LCCT to Ipoh | 0100, 0700, 0900, 1100, 1300, 1400, 1500, 1700, 1900, 2100, 2300 | RM39.00(A), RM30.00(C ) |
Route |
Time |
Price |
Shah Alam to Ipoh | 0915, 1145, 1345, 1545, 1745, 2145 | RM20 (A) RM15 (C) |