Transnational Express
Transnational is one of the biggest operator of public bus transportation in Malaysia. Its stage and express bus operations provide the most extensive coverage throughout Penisular Malaysia, covering all major cities and towns as well as Singapore. Having been in the express bus industry for over 3 decades, Transnasional has led the industry by constantly innovating itself. Transnasional was also the first to provide insurance coverage for passenger and baggage, whereby in the case of unfortunate event, the passengers are covered for medical expenses or loss of baggage
Route |
Time |
Price |
Johor Bahru to Kuala Lumpur | 0030, 0730, 0830, 0945, 1000, 1100, 1130, 1200, 1300, 1330, 1400, 1500, 1700, 1800, 1830, 1900, 2130, 2300, 2330, 2359 |
RM31.1 (A) RM23.4 (C) |
Johor Bahru to Afamosa | 0800, 1200, 1400, 1800 | RM23.1 (A) RM17.4 (C) |
Johor Bahru to Bahau | 0830, 1030, 1600, 1830 | RM21.5 (A) RM16.2 (C |
Johor Bahru to Dungun | 1000, 2200 | RM38.5 (A) RM28.9 (C) |
Johor Bahru to Gemas | 0830, 1030, 1600, 1830 | RM18.5 (A) RM13.9 (C) |
Johor Bahru to Kota Bahru | 0900, 2030, 2100 | RM76.9 (A) RM57.7 (C) |
Johor Bahru to Kelang | 0930, 1630, 2300 | RM34 (A) RM25.5 (C) |
Johor Bahru to Kemaman | 1000, 2200 | RM34.6 (A) RM26 (C) |
Johor Bahru to Kuala Pilah | 0830, 1030, 1600, 1830 | RM24.9 (A) RM18.7 (C) |
Johor Bahru to Kuala Rompin | 1000, 1100, 1500, 1830, 2030, 2230, 2300, 2359 | RM16.3 (A) RM12.3 (C) |
Johor Bahru to Kuala Terengganu | 0900, 1000, 2100, 2200 | RM44.1 (A) RM33.1 (C) |
Johor Bahru to Kuantan | 1000, 1100, 1500, 1830, 2030, 2230, 2300, 2359 | RM26.4 (A) RM19.8 (C) |
Johor Bahru to Mersing | 1000, 1100, 1500, 1830, 2030, 2230, 2300, 2359 | RM10.2 (A) RM7.7 (C) |
Johor Bahru to Puchong Tesco and Prima | 1300 | RM35.2 (A) RM26.4 (C) |
Johor Bahru to Pengkalan Kubor | 2000 | RM65(A) RM48.8 (C) |
Johor Bahru to Pasir Mas | 2000 | RM65(A) RM48.8 (C) |
Johor Bahru to Putra Jaya | 1300 | RM35.2 (A) RM26.4 (C) |
Johor Bahru to Rembau | 0800, 1200, 1400, 1800 | RM25.8 (A) RM19.4 (C) |
Johor Bahru to Rantau Panjang | 2000 | RM65(A) RM48.8 (C) |
Johor Bahru to Shah Alam | 0930, 1630, 2300 | RM33.2 (A) RM24.9 (C) |
Johor Bahru to Seremban | 0800, 1200, 1400, 1800 | RM25.8 (A) RM19.4 (C) |
Johor Bahru to Segamat | 0830, 1030, 1600, 1830 | RM15.5 (A) RM11.7 (C) |
Johor Bahru to Tampin | 0800, 1200, 1400, 1800 | RM23.1 (A) RM17.4 (C) |
Route |
Time |
Price |
Alor Setar to Kota Bahru | 0900, 2130 | RM35.3 (A) RM26.5 (C) |
Alor Setar to Ipoh | 1000, 1500, 1530, 2000, 2100 | RM22 (A) RM16.5 (C) |
Alor Setar to Teluk Intan | 1500, 2000 | RM29.5 (A) RM22.1 (C) |
Alor Setar to Kuala Lumpur | 1000, 1230, 1430, 1730, 2300, 2359 | RM40 (A) RM30 (C) |
Alor Setar to Seremban | 1030, 2215 | RM44.5 (A) RM33.4 (C) |
Alor Setar to Melaka | 1030, 2215 | RM51.3 (A) RM38.5 (C) |
Alor Setar to Kuala Terenganu | 2200 | RM53.6 (A) RM40.2 (C) |
Alor Setar to Jerteh | 2200 | RM44.5 (A) RM33.4 (C) |
Alor Setar to Kajang | 1230 | RM44.9 (A) RM33.7 (C) |
Alor Setar to Klang | 1115, 2315 | RM41.8 (A) RM31.4 (C) |
Alor Setar to Shah Alam | 1115, 2315 | RM44.9 (A) RM33.7 (C) |
Route |
Time |
Price |
KOTA BHARU to KUALA LUMPUR | 0830, 0900, 1430, 2030, 2100, 2300 | RM40.10(A) RM30.10(C) |
KOTA BHARU to PUTRAJAYA | 0900, 2100 | RM44.20(A) RM33.20(C) |
KOTA BHARU to KAJANG | 0830, 2030 | RM44.80(A) RM33.60(C) |
KOTA BHARU to KLANG | 0900 | RM43.60(A) RM32.70(C) |
KOTA BHARU to SHAH ALAM | 0900 | RM42.80(A) RM32.10(C) |
KOTA BHARU to PUCHONG PRIMA | 0900, 2100 | RM44.20(A) RM33.20(C) |
KOTA BHARU to PUCHONG TESCO | 0900, 2100 | RM43.20(A) RM32.40(C) |
KOTA BHARU to DUNGUN | 0800, 1030, 1200, 1500, 2200, 2300 | RM20.80(A) RM15.60(C) |
KOTA BHARU to KEMAMAN | 0800, 1030, 1200, 1500, 2200, 2300 | RM27.30(A) RM20.50(C) |
KOTA BHARU to KUALA TERENGGANU | 0800, 1030, 1200, 1500, 2200, 2300 | RM14.20(A) RM10.70(C) |
KOTA BHARU to KERTEH | 0800, 1030, 1200, 1500, 2200, 2300 | RM24.10(A) RM18.10(C) |
KOTA BHARU to BUTTERWORTH | 0930, 2200 | RM34.00(A) RM25.50(C) |
KOTA BHARU to PENANG | 0930, 2200 | RM37.40(A) RM28.10(C) |
KOTA BHARU to KANGAR | 0900, 2130 | RM38.50(A) RM28.90(C) |
KOTA BHARU to KUALA PERLIS | 0900, 2130 | RM38.50(A) RM28.90(C) |
KOTA BHARU to ALOR SETAR | 0930, 2200 | RM35.30(A) RM26.30(C) |
KOTA BHARU to CHANGLOON | 0900, 2130 | RM38.40(A) RM28.80(C) |
KOTA BHARU to JITRA | 0900, 2130 | RM38.40(A) RM28.80(C) |
KOTA BHARU to SUNGAI PETANI | 0930, 2200 | RM29.80(A) RM22.40(C) |
KOTA BHARU to IPOH | 0930, 2200 | RM33.10(A) RM24.90(C) |
KOTA BHARU to KUALA KANGSAR | 0930, 2200 | RM28.90(A) RM21.70(C) |
KOTA BHARU to LUMUT | 0930, 2200 | RM40.10(A) RM30.10(C) |
KOTA BHARU to TELUK INTAN | 0930, 2200 | RM45.80(A) RM34.40(C) |
KOTA BHARU to MELAKA | 2000 | RM52.30(A) RM39.30(C) |
KOTA BHARU to BAHAU | 2000 | RM40.20, RM30.20 |
KOTA BHARU to KUALA PILAH | 2000 | RM42.20(A) RM31.10(C) |
KOTA BHARU to SEREMBAN | 0830, 2000, 2030 | RM45.50(A) RM34.20(C) |
KOTA BHARU to BATU PAHAT | 1900 | RM58.30(A) RM43.80(C) |
KOTA BHARU to JOHOR BAHRU | 0900, 2000 | RM59.70(A) RM44.80(C) RM76.90(A) RM76.90(C) RM63.90(A) RM48.00(C) |
KOTA BHARU to KLUANG | 1900 | RM58.30(A) RM43.80(C) |
KOTA BHARU to KOTA TINGGI | 0900, 2000 | RM53.90(A) RM40.50(C) |
KOTA BHARU to MERSING | 0900, 2000 | RM48.10(A) RM36.10(C) |
KOTA BHARU to PASIR GUDANG | 2000 | RM66.00(A) RM49.50(C) |
KOTA BHARU to SEGAMAT | 1900 | RM48.00(A) RM36.00(C) |
Route |
Timing |
Price |
Kuala Lumpur to Alor Setar | 1000, 1230, 1330, 1730, 2300, 2400 | RM40.20 |
Kuala Lumpur to Arau | 2230 | RM42.80 |
Kuala Lumpur to Baling | 0900, 2230 | RM35.70 |
Kuala Lumpur to Batu Pahat | 0900, 1000, 1540, 1700, 1900 | RM20.80 |
Kuala Lumpur to Butterworth | 0900, 1500, 1800, 2300, 2400 | RM31.40 |
Kuala Lumpur to Changloon | 2300 | RM43.00 |
Kuala Lumpur to Dungun | 1000, 1045, 1300, 2100, 2200, 2300 | RM33.10 |
Kuala Lumpur to Endau | 0900, 1600, 2330 | RM29.80 |
Kuala Lumpur to Gemas | 1000, 1300, 1530, 1900, 2100 | RM14.50 |
Kuala Lumpur to Grik | 0900, 2200 | RM30.30 |
Kuala Lumpur to Gua Musang | 0930, 1500, 2300 | RM26.20 |
Kuala Lumpur to Ipoh | 0730, 0830, 0930, 1030, 1130, 1230, 1330, 1430, 1530, 1630, 1730, 1830, 1930, 2030, 2130, 2230 | RM17.50 |
Kuala Lumpur to Jerteh | 0900, 2100 | RM40.10 |
Kuala Lumpur to Jitra | 2230 | RM42.80 |
Kuala Lumpur to Johor Bahru | 0730, 0830, 0930, 1030, 1130, 1230, 1330, 1430, 1530, 1630, 1730, 1830, 1930, 2030, 2130, 2230, 2300, 2400 | RM31.30 |
Kuala Lumpur to Kangar | 1330, 2130, 2230. 2300 | RM45.50 |
Kuala Lumpur to Kangsar | 0900, 1000, 1130, 1330, 1630, 2100 | RM22.00 |
Kuala Lumpur to Kemaman | 1000, 1045, 1300, 2100, 2200, 2300 | RM29.30 |
Kuala Lumpur to Kluang | 1100, 1400, 1530, 1700, 1930 | RM25.00 |
Kuala Lumpur to Kodiang | 2230 | RM42.80 |
Kuala Lumpur to Kroh | 0900, 2230 | RM34.50 |
Kuala Lumpur to Kuala Lipis | 0800, 0900, 1230, 1330, 1630, 1830, 2000, 2300 | RM14.70 |
Kuala Lumpur to Kuala Terengganu | 1000, 1045, 1300, 2100, 2200, 2300 | RM40.20 |
Kuala Lumpur to Kuantan | 0800, 1000, 1200, 1400, 1600, 1800, 2000, 2200, 2400 | RM22.10 |
Kuala Lumpur to Kulai | 1000, 1330, 1800, 2400 | RM31.30 |
Kuala Lumpur to Lenggong | 0900, 2100 | RM30.30 |
Kuala Lumpur to Lumut | 0830, 1030, 1330, 1530, 1830, 2030, 2200 | RM24.60 |
Kuala Lumpur to Melaka | 0700, 0800, 0900, 1000, 1100, 1200, 1300, 1400, 1500, 1600, 1700, 1800, 1900, 2000,2100, 2200, 2300, 2400 | RM12.50 |
Kuala Lumpur to Mersing | 0900, 1230, 1700, 2330 | RM30.00 |
Kuala Lumpur to Muar | 1000, 1330, 1540, 1830, 2100 | RM16.20 |
Kuala Lumpur to Pangkalan Chepa | 2100 | RM41.30 |
Kuala Lumpur to Parit Bundar | 0930, 1530, 2300 | RM27.90 |
Kuala Lumpur to Pasir Gudang | 0930, 1530, 2300 | RM33.00 |
Kuala Lumpur to Penang | 0900, 1030, 1100, 1600, 1730, 2300, 2400 | RM35.20 |
Kuala Lumpur to Pengkalan Kubor | 2100 | RM42.90 |
Kuala Lumpur to Rantau Panjang | 0945, 2200, 2230, | RM44.40 |
Kuala Lumpur to Raub | 0800, 0900, 1230, 1330, 1630, 1830, 2000 | RM10.70 |
Kuala Lumpur to Segamat | 1000, 1300, 1530, 1900, 2100 | RM16.70 |
Kuala Lumpur to Sg Petani | 0930, 1100, 1230, 1600, 1730, 2300, 2400 | RM36.20 |
Kuala Lumpur to Singapore | 0845, 1330, 2400 | RM46.30 |
Kuala Lumpur to Taiping | 0830, 1130, 1330, 1830, 2200 | RM24.60 |
Kuala Lumpur to Tampin | 1100, 1300, 1530, 1900, 2100 | RM10.10 |
Kuala Lumpur to Teluk Intan | 0800, 0830, 1000, 1200, 1300, 1400, 1500, 1530, 1600, 1700, 1800, 1900, 2100, 2145, 2200, 2230 | RM14.10 |
Kuala Lumpur to Tunjang | 2230 | RM42.80 |
Route |
Timing |
Price |
Kuala Lumpur to Kuala Lipis | 0800, 0900, 1330, 1630, 1930 | RM14.50 (A) RM10.90 (C) |
Kuala Lumpur to Dungun | 1000 | RM37.00 (A) RM27.80 (C ) |
Kuala Lumpur to Kuala Terengganu | 1000 | RM42.60 (A) RM32.00 (C ) |
Kuala Lumpur to Kemaman | 1000 | RM33.40 (A) RM25.50 (C ) |
Kuala Lumpur to Kuantan | 0930 | RM26.00 (A) RM19.50 (C ) |
Kuala Lumpur to Kota Bahru | 0925 | RM44.20 (A) RM33.20 (C ) |
Kuala Lumpur to Kubang Kerian | 0925 | RM47.20 (A) RM35.40 (C ) |
Route |
Timing |
Price |
Kuala Lumpur to Raub | 0800, 0900 | RM10.70 (A) RM8.10 (C ) |
Kuala Lumpur to Kuala Lipis | 0800, 0900, 1330, 1630, 1930 | RM14.50 (A) RM10.90 (C) |
Route |
Time |
Price |
Kuala Lumpur to Johor Bahru | 0730, 1100, 1200, 1400, 1700, 1800, 2030, 2300, 2330, 2359 | RM31.1 (A) RM23.8 (C) |
Kuala Lumpur to Melaka | 0700, 0800, 0830, 0900, 1000, 1030, 1100, 1200, 1230, 1300, 1400, 1430, 1500, 1600, 1630, 1700, 1800, 1830, 1900, 2000, 2030, 2100, 2200, 2230, 2300 |
RM12.3 (A) RM9.3 (C) |
Kuala Lumpur to Mersing | 0900, 1200, 1230, 1800, 2330 | RM29.8 (A) RM22.4 (C) |
Kuala Lumpur to Batu Pahat | 0940, 1010, 1510, 1540, 1800, 2040, 2110, 2200, | RM20.6 (A) RM15.6 (C) |
Kuala Lumpur to Kluang | 0930, 1400, 1830 | RM25.0 (A) RM18.8 (C) |
Kuala Lumpur to Kota Tinggi | 1000, 1330, 1800, 2359 | RM32.4 (A) RM24.3 (C) |
Kuala Lumpur to Kubang Kerian | 2200 | RM43.1 (A) RM32.3 (C) |
Kuala Lumpur to Muar | 1300, 1500, 1830 | RM16.0 (A) RM12.0 (C) |
Kuala Lumpur to Pasir Gudang | 0930, 1600, 2300 | RM32.8 (A) RM24.6 (C) |
Kuala Lumpur to Segamat | 0800, 1000, 1100, 1200, 1300, 1400, 1500, 1700, 1800, 1900, 2000, 2100, 2200 | RM16.7 (A) RM12.5 (C) |
Kuala Lumpur to Singapore | 0845, 2359 | RM46.1 (A) RM34.6 (C) |
Route |
Time |
Price |
Melaka to Alor Setar | 0930, 2130 | RM51.30(A), RM38.50 (C) |
Melaka to Sungai Petani | 0930, 2130 | RM46.30 (A), RM34.80 (C) |
Melaka to Lumut | 0930, 2000 | RM37.70 (A). RM28.20 (C) |
Melaka to Teluk Intan | 0930, 2000 | RM30.30 (A), RM22.60 (C ) |
Melaka to Kuala Lumpur | 0500, 0530, 0700, 0800, 0900, 1000, 1100, 1200, 1300, 1400, 1500, 1600, 1700, 1800, 1900, 2000 | RM12.30 (A), RM9.30 (C ) |
Melaka to Putrajaya | 0800, 1200, 1600, 2000 | RM16.40 (A), RM12.30 (C ) |
Melaka to Kuala LumpurIA/LCCT | 0015, 0500, 0800, 1230, 1430 | RM21.90 (A) RM16.50 (C ) |
Melaka to Klang | 0830, 1230, 1630 | RM15.30 (A), RM11.50 (C) |
Melaka to Shah Alam | 0830, 1230, 1630 | RM14.30 (A), RM10.80 (C) |
Melaka to Puchong Tesco | 0800, 1000, 1200, 1600, 2000 | RM15.40 (A), RM11.60 (C) |
Melaka to Seremban | 0800, 0900, 0930, 1000, 1030, 1130, 1230, 1330, 1430, 1530, 1630, 1730, 1830, 1930, 2000, 2130 | RM6.80 (A ), RM5.10 (C) |
Melaka to Bahau | 0800, 1500 | RM8.60 (A), RM6.50 (C ) |
Melaka to Kuantan | 0800, 1500, 2030 | RM27.90 (A), RM21.00 (C ) |
Melaka to Temerloh | 0800, 1500, 2030 | RM16.30 (A), RM12.30 (C ) |
Melaka to Dungun | 2030 | RM35.90 (A), RM27.00 (C ) |
Melaka to Kuala Terengganu | 0900, 2030 | RM43.40 (A), RM32.50 (C ) |
Route |
Time |
Price |
Seremban to Johor Bahru | 0800, 1200, 1400, 1800 | RM25.80 (A), RM19.40 (C ) |
Seremban to Segamat | 1200, 1830 | RM11.20 (A), RM8.50 (C ) |
Seremban to Alor Setar | 1100, 2200 | RM44.50 (A), RM33.30 (C ) |
Seremban to Sungai Petani | 1100, 2200 | RM39.60 (A), RM29.70 (C ) |
Seremban to Kota Bahru | 0830, 2100 | RM45.50 (A), RM34.20 (C ) |
Seremban to Afamosa | 1200, 1400 | RM3.80 (A), RM2.90 (C ) |
Seremban to Alor Gajah | 0630, 0730, 0830, 0930, 1030, 1130, 1230, 1330, 1430, 1530, 1630, 1730, 1830, 1930 | RM4.90 (A), RM3.70 (C ) |
Seremban to Melaka | 0630, 0730, 0830, 0930, 1030, 1130, 1230, 1330, 1430, 1530, 1630, 1730, 1830, 1930 | RM6.80 (A), RM5.10 (C ) |
Seremban to Kuala Lumpur | 1930, 2000 | RM6.00 (A), RM4.50 (C ) |
Seremban to Kangar | 1100, 2200 | RM48.30 (A), RM36.30 (C ) |
Seremban to Lumut | 1130, 2200 | RM30.20 (A), RM22.60 (C ) |
Seremban to Teluk Intan | 1130, 2200 | RM22.70 (A), RM16.90 (C ) |
Seremban to Kuantan | 1030, 1500, 2130 | RM21.90 (A), RM16.50 (C ) |
Seremban to Dungun | 1030, 1500, 2130 | RM33.10 (A), RM24.90 (C ) |
Seremban to Kuala Terengganu | 1030, 1500, 2130 | RM39.60 (A), RM29.70 (C ) |
Seremban to Gemas | 1200, 1830 | RM8.50 (A) |
Route |
Time |
Price |
Kuantan to Kuala Lumpur | 0000, 0100, 0800, 0900, 1030, 1130, 1230, 1330, 1430, 1530, 1630, 1730, 1830, 2000, 2200, 2230 | RM21.9 (A) RM16.5 (C) |
Kuantan to Putrajaya | 0900, 1730, 2230 | RM26 (A) RM19.5 (C) |
Kuantan to Puchong Tesco | 0900, 1730, 2330 | RM26 (A) RM19.5 (C) |
Kuantan to Klang | 1000, 1230, 1630 | RM25.5 (A) RM19.2 (C) |
Kuantan to Shah Alam | 1000, 1230, 1630 | RM25.5 (A) RM19.2 (C) |
Kuantan to Singapore | 0900, 1030, 2200, 2230 | RM41.40 (A) RM19.2 (C) |
Kuantan to Batu Pahat | 0100, 1530 | RM27.1 (A) RM20.4 (C) |
Kuantan to Johor Bahru | 0900, 1030, 1200, 1500, 1700, 2200, 2230, 2359 | RM26.4 (A) RM19.8 (C) |
Kuantan to Mersing | 0900, 1000, 1200, 1500, 1700, 1030, 1159 | RM16.3 (A) RM12/30 (C) |
Kuantan to Muar | 0100, 1530 | RM22.9 (A) RM17.2 (C) |
Kuantan to Segamat | 1530 | RM15.5 (A) RM11.7 (C) |
Kuantan to Kota Bharu | 0100, 0800, 0930, 1100, 1130, 1330, 1500, 1830, 2230, 2300, 2330 | RM31.4 (A) RM23.6 (C) |
Kuantan to Perkalan Kubor | 1030 | RM33.7 (A) RM25.3 (C) |
Kuantan to Alor Gajah | 0100 | RM24.7 (A) RM18.6 (C) |
Kuantan to Melaka | 0100, 0800, 1430 | RM27.9 (A) RM21 (C) |
Kuantan to Bahau | 0800, 0900, 1430, 1500 | RM18.5 (A) RM13.9 (C) |
Kuantan to Gemas | 0100 | RM16.2 (A) RM12.2 (C) |
Kuantan to Gemenceh | 0100 | RM21.4 (A) RM16.1 (C) |
Kuantan to Kuala Pilah | 0900, 1500 | RM21.9 (A) RM16.5 (C) |
Kuantan to Seremban | 0900, 1500 | RM21.9 (A) RM16.5 (C) |
Kuantan to Tampin | 0900 | RM21.4 (A) RM16.1 (C) |
Kuantan to Bentong | 0830, 1430 | RM17.1 (A) RM12.9 (C) |
Kuantan to Jerantut | 1000, 1300, 1500 | RM16 (A) RM12 (C) |
Kuantan to Kuala Lipis | 0830, 1430 | RM25.8 (A) RM19.4 (C) |
Kuantan to Kuala Rompin | 0900,1030, 1200, 1500, 1700, 1159 | RM10.4 (A) RM7.8 (C) |
Kuantan to Raub | 0830, 1430 | RM20.6 (A) RM15.5 (C) |
Kuantan to Termeloh | 0430, 0800, 0830, 0900, 1000, 1100, 1200, 1300, 1400, 1500, 1600, 1700, 1800, 1900, 2000 | RM10.7 (A) RM8.1 (C) |
Kuantan to Kuala Terengganu | 0100,0130,0800,0930,1100,1330, 1500, 1515, 1830, 2230, 2300 | RM17.8 (A) RM13.4 (C) |
Route |
Time |
Price |
Ipoh to Alor Setar | 0900, 0945, 1345, 1430, 2000 | RM22 (A) RM16.5 (C) |
Ipoh to Sungai Petani | 0945, 1345 | RM16.9 (A) RM12.6 (C) |
Ipoh to Kota Bahru | 0930, 2200 | RM33.1 (A) RM24.9 (C) |
Ipoh to Kubang Kerian | 0930, 2200 | RM36.1 (A) RM27.1 (C) |
Ipoh to Teluk Intan | 1615, 1830, 2030, 2300 | RM7.6 (A) RM5.7 (C) |
Ipoh to Kangar | 0900, 1430, 2000 | RM27 (A) RM20.3 (C) |
Ipoh to Butterworth | 1045, 1545, 2015 | RM13.9 (A) RM10.5 (C) |
Ipoh to Kajang | 0930 | RM13.9 (A) RM10.5 (C) |
Ipoh to Hentian Duta | 0800, 1200, 1500, 1900 | RM17.3 (A) RM13 (C) |
Ipoh to Kuala Lumpur | 0700, 0800, 0900, 0930, 1000, 1100, 1200, 1300, 1400, 1500, 1600, 1700, 1800, 1900, 2000, 2100 |
RM17.3 (A) RM13 (C) |
Route |
Time |
Price |
Kuala Perlis to Kota Bahru | 0830, 2030 | RM38.5 (A) RM28.9 (C) |
Kuala Perlis to Kuala Lumpur | 1015 | RM42.8 (A) RM32.1 (C) |
Route |
Time |
Price |
Penang to Ipoh | 1400, 1830 | RM13.9 |
Penang to Klang | 1300 | RM32.5 |
Penang to Kota Bharu | 1000, 2200 | RM34 |
Penang to Kuala Kangsar | 1530, 2030 | RM9.7 |
Penang to Kuala Lumpur | 0900, 1130, 1500, 1800, 2300, 2359 | RM31.2 |
Penang to Kubang Kerian | 1000, 2200 | RM37 |
Penang to Lumut | 1515, 2030 | RM19.4 |
Penang to Shah Alam | 1300 | RM33.3 |
Penang to Teluk Intan | 1400, 1830 | RM21.5 |
Route |
Time |
Price |
Sungai Nibong to Ipoh | 0930 | RM15.4 (A) RM11.6 (C) |
Sunagi Nibong-Kuala Lumpur | 0900 | RM35 (A) RM26.3 (C) |
Sungai Nibong to Seremban | 0930 | RM38 (A) RM28.5 (C) |
Sungai Nibong to Melaka | 0930 | RM44.8 (A) RM33.6 (C) |
Sungai Nibong to Kota Bahru | 0900 | RM37.4 (A) RM28.1 (C) |
Sungai Nibong to Kubang Kerian | 0900 | RM40.4 (A) RM30.3 (C) |
Route |
Time |
Price |
Klang to Kangar | 0930, 2200 | RM48.9 (A) RM36.7 (C) |
Klang to Alor Setar | 1000, 2230 | RM48.9 (A) RM36.7 (C) |
Klang to Changloon | 0930, 2200 | RM45.5 (A) RM34.2 (C) |
Klang to Jitra | 0930, 2200 | RM45.5 (A) RM34.2 (C) |
Klang to Butterworth | 1000 | RM32.5 (A) RM24.4 (C) |
Klang to Lumut | 0930, 1930 | RM21.6 (A) RM16.2 (C) |
Klang to Hutan Melingtang | 1030, 1430, 1930 | RM10.7 (A) RM8.1(C) |
Klang to Teluk Intan | 0930, 1430, 1930 | RM10.7 (A) RM8.1(C) |
Klang to Seremban | 1100, 1300, 1500, 1900 | RM8.4 (A) RM6.3 (C) |
Klang to Melaka | 0830, 1230, 1630 | RM15.3 (A) RM11.5 (C) |
Klang to Kuantan | 1000, 1700 | RM25.5 (A) RM19.2 (C) |
Klang to Batu Pahat | 0830, 1430, 1800, 2030 | RM23.6 (A) RM17.7 (C) |
Klang to Johor Bahru | 0900, 1630, 2300 | RM34 (A) RM25.5 (C) |
Klang to Muar | 0830, 1430, 1800, 2030 | RM18.6 (A) RM14 (C) |
Klang to Kota Bahru | 0900, 2100 | RM43.6 (A) RM32.7 (C) |
Klang Rantau Panjang | 0845, 2100 | RM47.2 (A) RM35.4 (C) |
Klang to Dungun | 1000, 2200 | RM35.7 (A) RM26.8 (C) |
Klang to Kemaman | 1000, 2200 | RM32 (A) RM24 (C) |
Klang to Kuala Terengganu | 1000, 2200 | RM41.3 (A) RM31 (C) |
Route |
Time |
Price |
Shah Alam to Kangar | 0930, 2200 | RM48.9 (A) RM36.7 (C) |
Shah Alam to Alor Setar | 1000, 2230 | RM44.9 (A) RM33.7 (C) |
Shah Alam to Changloon | 0930, 2200 | RM45.5 (A) RM34.2 (C) |
Shah Alam to Jitra | 0930, 2200 | RM45.5 (A) RM34.2 (C) |
Shah Alam to Butterworth | 1000 | RM32.5 (A) RM24.4 (C) |
Shah Alam to Lumut | 0930, 1930 | RM21.6 (A) RM16.2 (C) |
Shah Alam to Hutan Melingtang | 1030, 1430, 1930 | RM10.7 (A) RM8.1 (C) |
Shah Alam to Teluk Intan | 0930, 1430, 1930 | RM13.4 (A) RM9.1 (C) |
Shah Alam to Seremban | 1100, 1300, 1500, 1700, 1900 | RM8.4 (A) RM6.3 (C) |
Shah Alam to Melaka | 0830, 1230, 1630 | RM15.3 (A) RM11.5 (C) |
Shah Alam to Kuantan | 1000, 1700, 2300 | RM25.5 (A) RM19.2 (C) |
Shah Alam to Batu Pahat | 0830, 1430, 1800 | RM23.6 (A) RM17.7 (C) |
Shah Alam to Johor Bahru | 0900, 1630, 2300 | RM34 (A) RM25.5 (C) |
Shah Alam to Muar | RM18.6 (A) RM14 (C) | |
Shah Alam to Kota Bharu | 0900, 2100 | RM43.6 (A) RM32.7 (C) |
Shah Alam to Rantau Panjang | 0845, 2100 | RM47.2 (A) RM35.4 (C) |
Shah Alam to Dungun | 1000, 2200 | RM35.7 (A) RM26.8 (C) |
Shah Alam to Kemaman | 1000, 2200 | RM32 (A) RM24 (C) |
Shah Alam to Kuala Terengganu | 1000, 2200 | RM41.3 (A) RM31 (C) |
Kuala Terengganu Terminal (MPKT)
Route |
Time |
Price |
Kuala Terengganu to Johor Bahru | 0900, 0930, 1300, 2030, 2100 | RM44.1 (A) RM33.1 (C) |
Kuala Terengganu to Kota Tinggi | 0930, 2100 | RM44.1 (A) RM33.1 (C) |
Kuala Terengganu to Mersing | 0930, 2130 | RM34 (A) RM25.5 (C) |
Kuala Terengganu to Muar | 2030 | RM39.4 (A) RM29.6 (C) |
Kuala Terengganu to Batu Pahat | 2030 | RM43.6 (A) RM32.7 (C) |
Kuala Terengganu to Pasir Gudang | 0930, 2130 | RM44.1 (A) RM33.1 (C) |
Kuala Terengganu to Kota Bahru | 0145, 0500, 0830, 1000, 1200, 1230, 1330, 1345, 1600, 1730, 1800, 1900, 2000, 2230 |
RM15.3 (A) RM11.5 (C) |
Kuala Terengganu to Alor Gajah | 2030 | RM42.4 (A) RM31.8 (C) |
Kuala Terengganu to Melaka | 2030 | RM43.3 (A) RM32.5 (C) |
Kuala Terengganu to Bahau | 1030. 2130 | RM34.6 (A) RM26 (C) |
Kuala Terengganu to Gemas | 2030 | RM34 (A) RM25.5 (C) |
Kuala Terengganu to Gemencheh | 2030 | RM38.4 (A) RM28.8 (C) |
Kuala Terengganu to Kuala Pilah | 1030, 2130 | RM36.3 (A) RM27.3 (C) |
Kuala Terengganu to Seremban | 1030, 2130 | RM39.6 (A) RM29.7 (C) |
Kuala Terengganu to Tampin | 2030 | RM38.4 (A) RM28.8 (C) |
Kuala Terengganu to Kuantan | 1030, 2030 | RM17.8 (A) RM13.4 (C) |
Kuala Terengganu to Klang | 0930, 2130 | RM41.3 (A) RM31 (C) |
Kuala Terengganu to Puchong | 0930, 2130 | RM41.6 (A) RM31.2 (C) |
Kuala Terengganu to Shah Alam | 0930, 2130 | RM40.5 (A) RM30.4 (C) |
Kuala Terengganu to Kuala Lumpur | 0930, 1000, 1030, 1100, 1300, 2130, 2200, 2230, 2300 | RM40 (A) RM30 (C) |
Kuala Terengganu to Putra Jaya | 0930, 2130 | RM42.6 (A) RM32 (C) |