Officially opened in December 2008, Klang Sentral Bus Terminal is a new commercial hub in the northern part of the royal town of Klang in Selangor. It is also the new controversial and highly-debated ultra-modern transport terminal for the local and intercity bus and taxi services. Located at Jalan Meru nearby with Setia Alam and Aman Perdana townships. There is currently no LRT station. Taxis and intercity busses is the best way to get there.
Route |
Time |
Price |
Klang to Kangar | 0930, 2200 | RM48.9 (A) RM36.7 (C) |
Klang to Alor Setar | 1000, 2230 | RM48.9 (A) RM36.7 (C) |
Klang to Changloon | 0930, 2200 | RM45.5 (A) RM34.2 (C) |
Klang to Jitra | 0930, 2200 | RM45.5 (A) RM34.2 (C) |
Klang to Butterworth | 1000 | RM32.5 (A) RM24.4 (C) |
Klang to Lumut | 0930, 1930 | RM21.6 (A) RM16.2 (C) |
Klang to Hutan Melingtang | 1030, 1430, 1930 | RM10.7 (A) RM8.1(C) |
Klang to Teluk Intan | 0930, 1430, 1930 | RM10.7 (A) RM8.1(C) |
Klang to Seremban | 1100, 1300, 1500, 1900 | RM8.4 (A) RM6.3 (C) |
Klang to Melaka | 0830, 1230, 1630 | RM15.3 (A) RM11.5 (C) |
Klang to Kuantan | 1000, 1700 | RM25.5 (A) RM19.2 (C) |
Klang to Batu Pahat | 0830, 1430, 1800, 2030 | RM23.6 (A) RM17.7 (C) |
Klang to Johor Bahru | 0900, 1630, 2300 | RM34 (A) RM25.5 (C) |
Klang to Muar | 0830, 1430, 1800, 2030 | RM18.6 (A) RM14 (C) |
Klang to Kota Bahru | 0900, 2100 | RM43.6 (A) RM32.7 (C) |
Klang Rantau Panjang | 0845, 2100 | RM47.2 (A) RM35.4 (C) |
Klang to Dungun | 1000, 2200 | RM35.7 (A) RM26.8 (C) |
Klang to Kemaman | 1000, 2200 | RM32 (A) RM24 (C) |
Klang to Kuala Terengganu | 1000, 2200 | RM41.3 (A) RM31 (C) |
Route |
Time |
Price |
Klang to Ipoh | 0845, 1115, 1315, 1515, 1915, 2115 | RM21 (A) RM15.8 (C) |
Route |
Time |
Price |
Klang to Changloon | 2200 | RM50 (Normal) RM45 (Online) |
Klang to Chemor | 1530 | RM14.6 (Normal) RM13.1 (Online) |
Klang to Hadyai | 2200 | RM50 (Normal) RM45 (Online) |
Klang to Ipoh | 1530 | RM20.1 (Normal) RM18.1 (Online) |
Klang to Kuala Kangsar | 1530 | RM21.4 (Normal) RM 21 (Online) |
Klang to Kamunting | 1530 | RM27.3 (Normal) RM24.6 (Online) |
Klang to Simpang | 1530 | RM27.3 (Normal) RM24.6 (Online) |
Klang to Sungai Siput | 1530 | RM21.4 (Normal) RM 21.7 (Online) |
Route |
Time |
Price |
Klang to Dungun | 2030 | RM43 (A) RM32.3 (C) |
Klang to Gua Musang | 2030 | RM42 (A) RM31.5 (C) |
Klang to Jertih | 2000, 2030 | RM43 (A) RM32 (C) |
Klang to Kuala Terengganu | 2030 | RM43 (A) RM32.3 (C) |
Klang to Kota Bahru | 2000, 2030 | RM42 (A) RM31.5 (C) |
Klang to Kuala Krai | 2000 | RM42 (A) RM31.5 (C) |
Klang to Kuala Lumpur | 1730 | RM6.5 (A) RM4.9 (C) |
Klang to Kemaman | 2030 | RM43 (A) RM32.3 (C) |
Klang to Kuantan | 2030 | RM25 (A) RM18.75 (C) |
Klang to Machang | 2000 | RM42 (A) RM31.5 (C) |
Klang to Pengkalan Kubor | 2000 | RM44.5 (A) RM33.4 (C) |
Klang to Pasir Mas | 2000 | RM43 (A) RM32.2 (C) |
Klang to Pasir Puteh | 2000 | RM42 (A) RM31.5 (C) |
Klang to Shah Alam | 1730 | RM6.5 (A) RM4.9 (C) |
Klang to Segamat | 1730 | RM19.5 (A) RM14.6 (C) |
Klang to Tanah Merah | 2000 | RM42 (A) RM31.5 (C) |
Route |
Time |
Price |
Klang to Alor Setar | 0915, 2200 | RM45 |
Klang to Changloon | 0915, 2200 | RM50 |
Klang to Jitra | 0915, 2200 | RM47 |
Klang to Kangar | 0915, 2200 | RM50 |
Klang to Kuala Perlis | 0915, 2200 | RM50 |
Route |
Time |
Price |
Klang to Jerteh | 0800 | RM43 (A) RM21.5 (C) |
Klang to Kota Bahru | 0830, 2030 | RM43 (A) RM21.5 (C) |
Klang to Kuala Besut | 0800 | RM43 (A) RM21.5 (C) |
Klang to Machang | 0800 | RM43 (A) RM21.5 (C) |
Klang to Pasir Mas | 0830, 2030 | RM45 (A) RM21.5 (C) |
Klang to Pasir Puteh | 0800 | RM43 (A) RM21.5 (C) |
Klang to Rantau Panjang | 0830, 2030 | RM45 (A) RM22.5 (C) |
Klang to Tanah Merah | 0830, 2030 | RM43 (A) RM21.5 (C) |
Route |
Time |
Price |
Klang to Kuantan | 0930, 1945 | RM25.6 (A) RM19.2 (C) |
Klang to Pekan | 0930, 1945 | RM29.7 (A) RM22.3 (C) |
Route |
Time |
Price |
Klang to Alor Setar | 0900, 2200 | RM45 (A) RM34 (C) |
Klang to Butterworth | 1430 | RM36 (A) RM27 (C) |
Klang to Changloon | 0900, 2200 | RM47.5 (A) RM36 (C) |
Klang to Jerteh | 0800, 2030 | RM45.5 (A) RM34.5 (C) |
Klang to Jitra | 0900, 2200 | RM47.5 (A) RM36 (C) |
Klang to Kuala Terengganu | 0830, 1200, 2045 | RM45.5 (A) RM34.5 (C) |
Klang to Kota Bharu | 0800, 2030 | RM45.5 (A) RM34.5 (C) |
Klang to Kuala Krai | 0800, 2030 | RM45.5 (A) RM34.5 (C) |
Klang to Kangar | 0900, 2200 | RM47.5 (A) RM36 (C) |
Klang to Ketereh | 0800, 2030 | RM45.5 (A) RM34.5 (C) |
Klang to Kuala Besut | 2000 | RM45.5 (A) RM34.5 (C) |
Klang to Kuala Perlis | 0900, 2200 | RM47.5 (A) RM36 (C) |
Klang to Kuantan | 0930, 1200, 1600 | RM26 (A) RM19.5 (C) |
Klang to Kubang Kerian | 0800, 2000 | RM45.5 (A) RM34.5 (C) |
Klang to Machang | 0800, 2000 | RM45.5 (A) RM34.5 (C) |
Klang to Melor | 0800, 2000 | RM45.5 (A) RM34.5 (C) |
Klang to Pasir Mas | 0800, 2000 | RM45.5 (A) RM34.5 (C) |
Klang to Pasir Putih | 0800, 2000 | RM45.5 (A) RM34.5 (C) |
Klang to Rantau Panjang | 0800, 2000 | RM45.5 (A) RM34.5 (C) |
Klang to Sungai Petani | 1430 | RM40 (A) RM30 (C) |
Klang to Tanah Merah | 2000 | RM45.5 (A) RM 34.5 (C) |