KLIA (Kuala Lumpur International Airport) and KLIA2 (newly built bus terminal, mainly used by AirAsia) are the two main International Aiports in Malaysia. The airports are close to Nilai, Negeri Sembilan. KLIA2 / KLIA Bus Terminal serves as the platform to ferry the local / tourist to other part of Malaysia including Kuala Lumpur, Melaka, Ipoh, Sitiawan, Kuantan, Genting Highland, Batu Pahat, Muar, Johor Bahru and some other cities in Malaysia. Few popular airport bus routes are KLIA2 to Malacca, KLIA2 to Johor Bahru, KLIA2 to Ipoh and KLIA2 to Sitiawan
Airport Coach Bay Guide
For bus terminal or bus platform at KLIA2, please refer to the this blog guide:
KLIA2 guide from arrival hall to coach bay
For bus terminal or bus platform at KLIA, please refer to the map below:
Because KLIA building is huge, please follow direction stating in steps 1->2->3->4->5
Declaration: Thank you Star Shuttle for sponsoring the bus terminal map in KLIA
Star Shuttle Express
Online Booking: www.busonlineticket.com and www.starwira.com
Route |
Time |
Price |
KLIA to Puduraya – Batu 3 | 0015, 0045, 0115, 0145, 0215, 0245, 0700, 0800, 0915, 1015, 1045, 1115, 1145, 1215, 1245, 1315, 1345, 1415, 1445, 1515, 1545, 1615, 1645, 1715, 1745, 1815, 1845, 1915, 1945, 2015, 2045, 2115, 2145, 2215, 2245, 2315, 2345 | RM10.00 |
KLIA to Teluk Intan | 0200, 0900, 1230, 1500, 1730, 2030 | RM45.00 |
KLIA to Sitiawan | 0200, 0900, 1230, 1500, 1730, 2030 | RM45.00 |
KLIA to Ipoh | 0200, 0900, 1230, 1500, 1730, 2030 | RM42.00 |
KLIA2 to Teluk Intan | 0900, 1230, 1500, 1730, 2030, 0200 | RM45.00 |
KLIA2 to Sitiawan | 0900, 1230, 1500, 1730, 2030, 0200 | RM45.00 |
KLIA2 to Ipoh | 0900, 1230, 1500, 1730, 2030, 0200 | RM42.00 |
Airport Coach
Online Booking: www.busonlineticket.com
Route |
Time |
Price |
KLIA to KL Sentral | 0000, 0130, 0300, 0430, 0600, 0730, 0900, 1030, 1200, 1330, 1500, 1630, 1800, 1930, 2100, 2230 | RM10 (A), RM6 (C ) |
KLIA2 to Muar | 0815, 1115, 1345, 1615, 2015, 2315 | RM40 |
KLIA to Muar | 0800, 1100, 1330, 1600, 2000, 2300 | RM40 |
KLIA2 to Batu Pahat | 0815, 1115, 1345, 1615, 2015, 2315 | RM50 |
KLIA to Batu Pahat | 0800, 1100, 1330, 1600, 2000, 2300 | RM50 |
Aerobus Express
Online Booking: www.busonlineticket.com
Route |
Time |
Price |
KLIA2 to KL Sentral | 0000, 0030, 0100, 0130, 0430, 0500, 0530, 0600, 0630, 0700, 0730, 0800, 0830, 0900, 0930, 1000, 1030, 1100, 1130, 1200, 1230, 1300, 1330, 1400, 1430, 1500, 1530, 1600, 1630, 1700, 1730, 1800, 1930, 1900, 1930, 2000, 2030, 2100, 2130, 2200, 2230, 2300, 2330 | RM8.00 |
KLIA2 to Genting | 0800, 1130, 1330, 1530, 1730, 2000 | RM35.00 |
KLIA2 to Klang (Premiere Hotel) | 0501, 0630, 0800, 1000, 1130, 1300, 1500, 1900, 2030, 2230, 2359 | RM10.00 |
KLIA2 to Petaling Jaya (Paradigm Mall) | 0515, 0645, 0845, 1015, 1145, 1315, 1415, 1515, 1615, 1915, 2115, 2315 | RM10.00 |
Transnasional
Online Booking: www.busonlineticket.com
Route |
Time |
Price |
KLIA to Malacca | 0100, 0730, 0900, 1030, 1130, 1300, 1400, 1600, 1800, 2000, 2100 | RM21.90 |
KLIA2 to Malacca | 0115, 0745, 0915, 1045, 1145, 1315, 1415, 1615, 1815, 2015, 2115 | RM21.90 |
Route |
Time |
Price |
LCCT to KL Sentral | 0015, 0045, 0115, 0145, 0215, 0245, 0700, 0800, 0915, 1015, 1045, 1115, 1145, 1215, 1245, 1315, 1345, 1415, 1445, 1515, 1545, 1615, 1645, 1715, 1745, 1815, 1845, 1915, 1945, 2015, 2045, 2115, 2145, 2215, 2245, 2315, 2345 | RM10 (A), RM4 (C ) |
LCCT to One Utama | 0545, 0715, 0845, 0945, 1045, 1215, 1315, 1415, 1545, 1630, 1745, 1945 | RM15 (A), RM7 (C ) |
YoYo Express
Online Booking: www.busonlineticket.com
Route |
Time |
Price |
KLIA2 to Johor Bahru | 0240, 0640, 0855, 1240, 1410, 1610, 2055, 2340 | RM65.00 |
KLIA to Johor Bahru | 0300, 0700, 0915, 1300, 1430, 1630, 1830, 2115. 2359 | RM65.00 |
Route |
Time |
Price |
LCCT to Ipoh | 1000, 1330, 2000 | RM45.00 |