Remarks: Relocation express bus services from Medan Gopeng Bus Terminial to aman Jaya Bus Terminal effective from Apr 2013.
Medan Gopeng Ipoh Bus Terminal serves the outbound routes of to most places in Malaysia, and the most common routes are Ipoh to Kuala Lumpur, Ipoh to LCCT, Ipoh to KLIA, Ipoh to Cameron Highland and Ipoh to Penang. Besides that Medan Gopeng Ipoh Bus Terminal also serves as the inbound terminal for Kuala Lumpur to Ipoh, Penang to Ipoh, LCCT to Ipoh, KLIA to Ipoh and Cameron Highland to Ipoh.
Route |
Time |
Price |
Ipoh to LCCT | 0100, 0230, 0430, 0730, 0930, 1330, 1700, 2100, 2330 | RM42 |
Ipoh to KLIA | 0100, 0230, 0430, 0730, 0930, 1330, 1700, 2100, 2330 | RM42 |
Ipoh to Kuala Lumpur | 1000, 2115 | RM25 |
Ipoh to Johor Bahru | 1000, 2115 | RM55 |
Ipoh to Singapore | 1000, 2115 | RM55 |
Route |
Time |
Price |
Ipoh to Kuala Lumpur | 0900, 1145, 1330, 1600 | RM17.4 |
Ipoh to Melaka | 1030, 1845 | RM34 |
Ipoh to Seremban | 1030, 1845 | RM25 |
Ipoh to Penang | 0800, 0830, 0945, 1145, 1430, 1545, 1645, 1930 | RM17.6 |
Ipoh to Alor Setar | 0800, 1800 | RM26 |
Ipoh to Bidor | 0845, 1015, 1145, 1315, 1445, 1615, 1745, 1915 | RM6 |
Ipoh to Tanjong Malim | 0845, 1015, 1145, 1315, 1445, 1615, 1745, 1915 | RM11.4 |
Route |
Time |
Price |
Ipoh to Alor Setar | 0900, 0945, 1345, 1430, 2000 | RM22 (A) RM16.5 (C) |
Ipoh to Sungai Petani | 0945, 1345 | RM16.9 (A) RM12.6 (C) |
Ipoh to Kota Bahru | 0930, 2200 | RM33.1 (A) RM24.9 (C) |
Ipoh to Kubang Kerian | 0930, 2200 | RM36.1 (A) RM27.1 (C) |
Ipoh to Teluk Intan | 1615, 1830, 2030, 2300 | RM7.6 (A) RM5.7 (C) |
Ipoh to Kangar | 0900, 1430, 2000 | RM27 (A) RM20.3 (C) |
Ipoh to Butterworth | 1045, 1545, 2015 | RM13.9 (A) RM10.5 (C) |
Ipoh to Kajang | 0930 | RM13.9 (A) RM10.5 (C) |
Ipoh to Hentian Duta | 0800, 1200, 1500, 1900 | RM17.3 (A) RM13 (C) |
Ipoh to Kuala Lumpur | 0700, 0800, 0900, 0930, 1000, 1100, 1200, 1300, 1400, 1500, 1600, 1700, 1800, 1900, 2000, 2100 |
RM17.3 (A) RM13 (C) |
Route |
Time |
Price |
Ipoh to Kuala Lumpur | 0500, 0540, 0630, 0730, 0830, 0900, 0930, 1030, 1130, 1230, 1300, 1330, 1400, 1430, 1530, 1630, 1730, 1800, 1830, 1930, 2030, 2130 |
RM17.3 (A) RM13 (C) |
Ipoh to Putra Jaya | 0500, 0900, 1400, 1800 | RM21.4 (A) RM16.1 (C) |
Ipoh to Puchong Tesco | 0500, 0900, 1400, 1800 | RM20.4 (A) RM15.4 (C) |
Ipoh to Kuala Lumpurang | 0745, 0945, 1145, 1345, 1545, 1745, 1945, 2145 | RM21 (A) RM15.8 (C) |
Ipoh to Shah Alam | 0745, 0945, 1145, 1345, 1545, 1745, 1945, 2145 | RM20 (A) RM15 (C) |
Ipoh to LCCT | 0600, 0800, 0900, 1100, 1300, 1500, 1700, 1900 | RM39.9 (A) RM30 (C) |
Route |
Time |
Price |
Ipoh to Alor Setar | 0915, 1615 | RM19.8 |
Ipoh to Butterworth | 1200 | RM12.6 |
Ipoh to Johor Bahru | 0900. 2030 | RM50 |
Ipoh to Kangar | 0915, 1615 | RM22.9 |
Ipoh to Kuala Lumpur | 0730, 0930, 1130, 1330, 1530, 1730, 1930 | RM15.7 |
Ipoh to Kuala Perlis | 0915, 1615 | RM22.9 |
Ipoh to Penang (Sungai Nibong) | 1200 | RM15.9 |
Ipoh to Singapore | 0900. 2030 | RM55 |
Ipoh to Sungai Petani | 0915, 1615 | RM15.2 |
Route |
Time |
Price |
Ipoh to Alor Setar | 0800, 0900, 1500, 2100, 2200 | RM21.7 (A) RM10.9 (C) |
Ipoh to Jitra | 0900, 1500, 2100 | RM23.8 (A) RM11.9 (C) |
Ipoh to Kangar | 0900, 1500, 2100 | RM25.5 (A) RM12.7 (C) |
Ipoh to Kuala Perlis | 0900, 1500, 2100 | RM25.5 (A) RM12.7 (C) |
Ipoh to Kuantan | 2300 | RM39.3 (A) RM19.7 (C) |
Ipoh to Parit Buntar | 0800, 1300, 2200 | RM13.9 (A) RM7 (C) |
Ipoh to Sungai Petani | 0800, 1300, 2200 | RM16.9 (A) RM8.5 (C) |
Ipoh to Temerloh | 2300 | RM28.6 (A) RM14.3 (C) |
Route |
Time |
Price |
Ipoh to Singapore | 1000, 2130 | RM55 |
Route |
Time |
Price |
Ipoh to Dungun | 0830 | RM51.4 (A) RM38.6 (C) |
Ipoh to Kuala Terengganu | 0830 | RM57 (A) RM43.6 (C) |
Ipoh to Kemaman | 0830 | RM45.5 (A) RM34.1 (C) |
Ipoh to Kuantan | 0900, 2030, 2100 | RM40.8 (A) RM30.6 (C) |
Ipoh to Temerloh | 0900, 2100 | RM30.1 (A) RM22.6 (C) |
Route |
Time |
Price |
Ipoh to Kuala Lumpur | 0930, 2230 | RM17.5 |
Ipoh to Seremban | 0930, 2230 | RM25 |
Ipoh to Melaka | 0930, 2230 | RM35 |
Ipoh to Muar | 0930, 2230 | RM42 |
Ipoh to Batu Pahat | 0930, 2230 | RM45 |
Ipoh to Johor Bahru | 0930, 2230 | RM50 |
Route |
Time |
Price |
Ipoh to Singapore | 0900, 2130, 2200 | RM50 (Sunday RM56) |
Ipoh to Johor Bahru | 0900, 2130, 2200 | RM50 (Sunday RM56) |
Route |
Time |
Price |
Ipoh to Grik | 1000, 2200 | RM13 (A) RM6.5 (C) |
Ipoh to Kota Bahru | 1000, 2200 | RM34 (A) RM17 (C) |
Route |
Time |
Price |
Ipoh to Alor Setar | 1530 | RM25 |
Ipoh to Butterworth | 1530 | RM15 |
Ipoh to Grik | 1000, 2200 | RM20 |
Ipoh to Kota Bahru | 1000, 2200 | RM34 |
Ipoh to Lumut | 0430, 1630 | RM7 |
Ipoh to Pengkalan Chepa | 1000, 2200 | RM36 |
Ipoh to Sungai Petani | 1530 | RM20 |
Ipoh to Tanah Merah | 1000, 2200 | RM34 |
Ipoh to Kota Bahru | 1000, 2200 | RM34 |
Kurnia Bistari
Route |
Time |
Price |
Ipoh to Cameron Highlands | 0930, 1100, 1730, 1900 | RM7.9 |
Route |
Time |
Price |
Ipoh to Johor Bahru | 1100 | RM48.4 (A) RM36.3 (C) |
Ipoh to Kuala Lumpur | 1100 | RM17.4 (A) RM13.05 (C) |
Ipoh to Lumut | 1715 | RM7 (A) RM5.25 (C) |
Ipoh to Seremban | 1100 | RM22.8 (A) RM17.1 (C) |
Route |
Time |
Price |
Ipoh to Singapore | 0930, 1200, 2200 | RM55 |