The main bus terminal in Seremban is adjacent to Terminal One Mall, on Jalan Sungai Ujong. This terminal is the pick-up and drop-off points for all local buses within the state as well as for express bus companies that bring passengers from all over the country to Negeri Sembilan and vice versa. The nearest train is Seremban KTM Commuter Station and already connected to the terminal by a covered walkway.
Route |
Time |
Price |
Seremban to Alor Setar | 1330, 2245 | RM44.50 (A), RM33.30 (C ) |
Seremban to Bukit Kayu Hitam | 1330, 2245 | RM48.50 (A), RM36.40 (C ) |
Seremban to Butterworth | 1330, 2245 | RM36.80 (A), RM27.60 (C ) |
Seremban to Ipoh | 1330, 2245 | RM22.90 (A), RM17.20 (C ) |
Seremban to Kota Tinggi | 0630 | RM28.50 (A), RM14.20 (C ) |
Seremban to Kuala Lumpur | 1015, 1200pm, 1300, 1400, 1430, 1530, 1600, 1700, 1800, 1900, 2030, 2245 | RM5.40 (A), RM4.00 (C ) |
Seremban to Kangar | 1330, 2245 | RM49.00 (A), RM36.80 (C ) |
Seremban to Klang | 1430 | RM8.20 (A), RM6.10 (C ) |
Seremban to Kluang | 0630 | RM20.90 (A), RM15.60 (C ) |
Seremban to Melaka | 0600, 1830 | RM6.80 (A), RM5.10 (C ) |
Seremban to Mersing | 0630 | RM36.30 (A), RM27.30 (C ) |
Seremban to Shah Alam | 1430 | RM8.20 (A), RM6.10 (C ) |
Seremban to Sungai Petani | 1330, 2245 | RM39.80 (A), RM29.90 (C ) |
Seremban to Segamat | 0600, 0630, 1700, 1830 | RM11.20 (A), RM8.50 (C ) |
Seremban to Tangkak | 1700 | RM8.00 (A), RM6.00 (C ) |
Route |
Time |
Price |
Seremban to Ipoh | 1330 | RM22.80 (A), RM17.10 (C ) |
Seremban to Johor Bahru | 1530 | RM26.00 (A), RM19.50 (C ) |
Seremban to Lumut | 1330 | RM29.80 (A), RM22.35 (C ) |
Route |
Time |
Price |
Seremban to Serting | 1530, 1800, 2100, 2200 | RM6.90 (A), RM3.40 (C ) |
Seremban to Rompin | 1800 | RM21.60 (A), RM10.80 (C ) |
Seremban to Muadzam Shah | 1000, 1530, 1700, 1800, 2100, 2200 | RM14.80 (A), RM7.40 (C ) |
Seremban to Hentian Putra | 1145, 1245, 1350, 1600, 1730, 2000 | RM5.50 (A), RM2.70 (C ) |
Seremban to Chini | 1000, 1700, 2100 | RM16.80 (A), RM8.40 (C ) |
Route |
Time |
Price |
Seremban to Alor Setar | 1045, 2230 | RM45.00 (A) |
Seremban to Butterworth | 1045, 2230 | RM43.00 (A) |
Seremban to Changloon | 1045, 2230 | RM50.00 (A) |
Seremban to Kangar | 1045, 2230 | RM50.00 (A) |
Seremban to Kuala Perlis | 1045, 2230 | RM50.00 (A) |
Seremban to Johor Bahru | 1000, 1400 | RM28.00 (A) |
Seremban to Pasir Gudang | 1000, 1400 | RM32.00 (A) |
Seremban to Sungai Nibong | 2230 | RM47.00 (A) |
Seremban to Sungai Petani | 1045 | RM44.00 (A) |
Route |
Time |
Price |
Seremban to Johor Bahru | 0200, 0900, 1500, 2000 | RM25.90 (A), RM19.50 (C ) |
Seremban to Pasir Gudang | 0200, 0900, 1500, 2000 | RM28.90 (A), RM21.50 (C ) |
Route |
Time |
Price |
Seremban to Alor Setar | 0745, 2130 | RM49.00 (A) |
Seremban to Batu Pahat | 1015, 1515 | RM19.90 (A), RM11.80 (C ) |
Seremban to Bukit Kayu Hitam | 0745, 2130 | RM55.00 (A) |
Seremban to Butterworth | 0745, 1515, 2130 | RM43.00 (A) |
Seremban to Hatyai | 0745, 2130 | RM60.00 (A) |
Seremban to Ipoh | 1100, 1515 | RM23.40 (A) |
Seremban to Johor Bahru | 1230, 1700, 2359 | RM30.00 (A) |
Seremban to Klang | 0745, 1100, 1515, 2130 | RM8.50 (A) |
Seremban to Labis | 1030, 1530 | RM15.00 (A), RM11.50 (C ) |
Seremban to Lumut | 1100 | RM30.00 (A) |
Seremban to Melaka | 1100 | RM8.50 (A) |
Seremban to Muar | 1015, 1515 | RM19.90 (A), RM11.80 (C ) |
Seremban to Penang | 1515 | RM44.20 (A), RM33.50 (C ) |
Seremban to Segamat | 1030, 1530 | RM11.30 (A), RM8.50 (C ) |
Seremban to Shah Alam | 1100 | RM8.50 (A) |
Seremban to Singapore | 1230, 1700, 2359 | RM39.00 (A) |
Seremban to Sungai Petani | 0745, 2130 | RM46.00 (A) |
Seremban to Tangkak | 1030, 1530 | RM11.30 (A), RM8.50 (C ) |
Route |
Time |
Price |
Seremban to Johor Bahru | 0800, 1200, 1400, 1800 | RM25.80 (A), RM19.40 (C ) |
Seremban to Segamat | 1200, 1830 | RM11.20 (A), RM8.50 (C ) |
Seremban to Alor Setar | 1100, 2200 | RM44.50 (A), RM33.30 (C ) |
Seremban to Sungai Petani | 1100, 2200 | RM39.60 (A), RM29.70 (C ) |
Seremban to Kota Bahru | 0830, 2100 | RM45.50 (A), RM34.20 (C ) |
Seremban to Afamosa | 1200, 1400 | RM3.80 (A), RM2.90 (C ) |
Seremban to Alor Gajah | 0630, 0730, 0830, 0930, 1030, 1130, 1230, 1330, 1430, 1530, 1630, 1730, 1830, 1930 | RM4.90 (A), RM3.70 (C ) |
Seremban to Melaka | 0630, 0730, 0830, 0930, 1030, 1130, 1230, 1330, 1430, 1530, 1630, 1730, 1830, 1930 | RM6.80 (A), RM5.10 (C ) |
Seremban to Kuala Lumpur | 1930, 2000 | RM6.00 (A), RM4.50 (C ) |
Seremban to Kangar | 1100, 2200 | RM48.30 (A), RM36.30 (C ) |
Seremban to Lumut | 1130, 2200 | RM30.20 (A), RM22.60 (C ) |
Seremban to Teluk Intan | 1130, 2200 | RM22.70 (A), RM16.90 (C ) |
Seremban to Kuantan | 1030, 1500, 2130 | RM21.90 (A), RM16.50 (C ) |
Seremban to Dungun | 1030, 1500, 2130 | RM33.10 (A), RM24.90 (C ) |
Seremban to Kuala Terengganu | 1030, 1500, 2130 | RM39.60 (A), RM29.70 (C ) |
Seremban to Gemas | 1200, 1830 | RM8.50 (A) |
Route |
Time |
Price |
Seremban to KLIA | 0900, 1000, 1200, 1300, 1500, 1600, 1800, 2000 | RM14.90 (A), RM11.30 (C ) |
Seremban to LCCT | 0900, 1000, 1200, 1300, 1500, 1600, 1800, 2000 | RM14.90 (A), RM11.30 (C ) |
Seremban to Johor Bahru | 0830, 1000, 1030, 1230, 1330, 1400, 1530, 1545, 1730, 1830, 1945, 2030, 2200 | RM25.80 (A), RM19.40 (C ) |
Seremban to Kuantan | 1000, 1630 | RM27.90 (A), RM21.00 (C ) |